Name | Oppo R9sVS |
Price | 40800 Tk |
General | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Announced | 2016, October |
Status | Available |
Body | |
Dimension | 153 x 74.3 x 6.6 mm |
Weight | 145 g |
Display | |
Type | AMOLED capacitive touchscreen, 16M colors |
Size | 5.5 inches (~73.4% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels |
Protection | Corning Gorrila Glass 5 |
Multitouch | Yes |
Camera | |
Primary | 16 MP, f/1.7, phase detection autofocus, LED flash |
Feature | 1/2.8" sensor size, 1.12µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama |
Secondary | 16 MP, f/2.0 |
Feature | |
Video | 2160p@30fps, 1080p@30fps |
Memory | |
Card | microSD, up to 256 GB (uses SIM 2 slot) |
Internal memory | 64 GB |
RAM | 4 GB |
Data | |
GPRS | Yes |
EDGE | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 4.0, A2DP |
Usb | microUSB 2.0 |
OTG | No official data |
NFC | No official data |
Features | |
OS | Android 6.0.1 (Marshmallow) |
Chipset | Qualcomm MSM8953 Snapdragon 625 |
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | Adreno 506 |
Sensor | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Radio | No |
GPS | Yes, with A-GPS |
Java | No |
Color | Black, Gold, Rose Gold, Red |
Special Feature | |
Special Feature | No official data |
Battery | |
Battery | Non-removable Li-Po 3010 mAh battery |
Standby | |
Talktime | |
Musicplay | |
Others | |
Others | Fast battery charging MP4/H.264 player MP3/WAV/eAAC+/FLAC player Document viewer Photo/video editor |
Comments