Name | Samsung Galaxy Note FEVS |
Price | 49600 Tk |
General | |
2G | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) TD-SCDMA |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) |
Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Announced | 2017, July |
Status | Available. Released 2017, July |
Body | |
Dimension | 153.5 x 73.9 x 7.9 mm (6.04 x 2.91 x 0.31 in) |
Weight | 167 g (5.89 oz) |
Display | |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.7 inches, 89.6 cm2 (~79.0% screen-to-body ratio) |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~515 ppi density) |
Protection | Corning Gorilla Glass 5 |
Multitouch | Yes |
Camera | |
Primary | 12 MP (f/1.7, 26mm, 1/2.5 |
Feature | Geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama |
Secondary | 5 MP (f/1.7, 22mm), dual video call, Auto HDR |
Feature | |
Video | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec. |
Memory | |
Card | microSD, up to 256 GB (uses SIM 2 slot) |
Internal memory | 64 GB |
RAM | 4 GB RAM |
Data | |
GPRS | Yes |
EDGE | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, EDR, LE |
Usb | 3.1, Type-C 1.0 reversible connector |
OTG | |
NFC | Yes |
Features | |
OS | Android 7.1.1 (Nougat) |
Chipset | Exynos 8890 Octa |
CPU | Octa-core (4x2.3 GHz Mongoose & 4x1.6 GHz Cortex-A53) |
GPU | Mali-T880 MP12 |
Sensor | Iris scanner, fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Radio | No |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
Java | |
Color | Black Onyx, Blue Coral, Gold Platinum, Silver Titanium |
Special Feature | |
Special Feature | Front/back glass (Gorilla Glass 5), aluminum frame IP68 certified - dust/water proof over 1.5 meter and 30 minutes |
Battery | |
Battery | Non-removable Li-Ion 3200 mAh battery |
Standby | |
Talktime | Up to 23 h (3G) |
Musicplay | Up to 68 h |
Others | |
Others | Fast battery charging Qi wireless charging ANT+ support S Voice natural language commands and dictation MP4/DivX/XviD/WMV/H.265 player MP3/WAV/WMA/eAAC+/FLAC player Photo/video editor Document editor |
Comments