Name | Samsung Galaxy S10 Plus | Samsung Galaxy Note9 |
Price | 99900 Tk | 94900 Tk |
General | | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Announced | February, 2019 | August, 2018 |
Status | Coming soon. Exp. release March, 2019 | Available. Released August, 2018 |
Body | | |
Dimension | 157.6 x 74.1 x 7.8 mm (6.20 x 2.92 x 0.31 in) | 161.9 x 76.4 x 8.8 mm (6.37 x 3.01 x 0.35 in) |
Weight | 175 g / 198 g (ceramic) (6.17 oz) | 201 g (7.09 oz) |
Display | | |
Type | Dynamic AMOLED capacitive touchscreen, 16M colors | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.4 inches, 103.8 cm2 (~88.9% screen-to-body ratio) | 6.4 inches, 103.2 cm2 (~83.4% screen-to-body ratio) |
Resolution | 1440 x 3040 pixels, 19:9 ratio (~522 ppi density) | 1440 x 2960 pixels, 18.5:9 ratio (~516 ppi density) |
Protection | Corning Gorilla Glass 6 | Corning Gorilla Glass 5 |
Multitouch | Yes | Yes |
Camera | | |
Primary | Triple 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS
12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom
16 MP, f/2.2, 12mm (ultrawide), 1.0µm | Dual 12 MP, f/1.5-2.4, 26mm, 1/2.55", 1.4µm, dual pixel PDAF, OIS + 12 MP, f/2.4, 52mm, 1/3.6", 1µm, AF, OIS, 2x optical zoom |
Feature | LED flash, auto-HDR, panorama | Geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama |
Secondary | Dual 10 MP, f/1.9, 26mm (wide), 1.22µm, Dual Pixel PDAF
8 MP, f/2.2, 22mm (wide), 1.12µm, depth sensor | 8 MP, f/1.7, 25mm, 1/3.6 |
Feature | Dual video call, Auto-HDR | Dual video call, Auto-HDR |
Video | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec. | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec |
Memory | | |
Card | microSD, up to 512 GB (uses SIM 2 slot) - dual SIM model only | microSD, up to 512 GB (uses SIM 2 slot) - dual SIM model only |
Internal memory | 128 GB
512 GB
1 TB | 128/256 GB |
RAM | 8 GB
12 GB | 6/8 GB |
Data | | |
GPRS | Yes | Yes |
EDGE | Yes | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX | 5.0, A2DP, LE, aptX |
Usb | 3.1, Type-C 1.0 reversible connector | 3.1, Type-C 1.0 reversible connector |
OTG | Yes | Yes |
NFC | Yes | Yes |
Features | | |
OS | Android 9.0 (Pie)
One UI | Android 8.1 (Oreo) |
Chipset | Exynos 9820 Octa (8 nm) - EMEA
Qualcomm SDM855 Snapdragon 855 (7 nm) - USA/LATAM, China | Qualcomm SDM845 Snapdragon 845 |
CPU | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) - EMEA
Octa-core (1x2.84 GHz Kryo 485 & 3x2.41 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/LATAM, China | Octa-core (4x2.7 GHz Mongoose M3 & 4x1.8 GHz Cortex-A55) - EMEA Octa-core (4x2.7 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) - USA & China |
GPU | Mali-G76 MP12 - EMEA
Adreno 640 - USA/LATAM, China | Mali-G72 MP18 - EMEA Adreno 630 - USA & China |
Sensor | Fingerprint (under display), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Radio | FM radio (USA & Canada only) | No |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS, GLONASS, BDS, GALILEO |
Java | | |
Color | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink, Ceramic Black, Ceramic White | Midnight Black, Coral Blue, Titanium Gray, Lilac Purple |
Special Feature | | |
Special Feature | IP68 dust/water proof (up to 1.5m for 30 mins) | Samsung Pay (Visa, MasterCard certified) IP68 certified - dust/water proof (up to 1.5m for 30 mins) |
Battery | | |
Battery | Non-removable Li-Ion 4100 mAh battery | Non-removable Li-Ion 3850 mAh battery |
Standby | | |
Talktime | | |
Musicplay | | |
Others | | |
Others | | Samsung DeX (desktop experience support)
Fast battery charging (Quick Charge 2.0)
Qi/PMA wireless charging (market dependent)
ANT+ support
Bixby natural language commands and dictation
MP4/DivX/XviD/H.265 player
MP3/WAV/eAAC+/FLAC player
Photo/video editor
Document editor |