Samsung Galaxy A73
04 Dec 2021

| 6.7 inches 1080 x 2400 pixels | |
|
108 MP
4K@30fps | |
| 6 GB 128 GB | |
|
|
5000 mAh Fast charging 33W |
6.7 " 1080 x 2400 pixels, | 108 MP 4K@30fps, | 6 GB Snapdragon 750G | 5000 mAh Fast charging 33W |
| Price | Not announced yet |
| General | |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G | LTE |
| Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Announced | Rumored |
| Body | |
| Dimension | 163.8 x 76 x 7.6 mm (6.45 x 2.99 x 0.30 in) |
| Build | Glass front, plastic back |
| Display | |
| Type | Super AMOLED, 90Hz, 800 nits |
| Size | 6.7 inches, 107.8 cm2 (~84.4% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~394 ppi density) |
| Camera | |
| Primary | 108 MP, f/1.8, 26mm (wide), PDAF, OIS 8 MP, f/2.4, (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm 5 MP, f/2.4, (macro) |
| Feature | LED flash, panorama, HDR |
| Video | 4K@30fps, 1080p@30/240fps, 1080p@960fps; gyro-EIS |
| Secondary | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm |
| Feature | HDR |
| Video | 4K@30fps, 1080p@30fps |
| Memory | |
| Card | microSDXC (dedicated slot) |
| RAM | 6 GB 8 GB |
| Storage | 128 GB |
| Data | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| Usb | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| NFC | Yes |
| Features | |
| OS | Android 11, One UI 3.1 |
| Chipset | Snapdragon 750G 5G (8 nm) |
| CPU | Octa-core (2x2.2 GHz Kryo 570 & 6x1.8 GHz Kryo 570) |
| GPU | Adreno 619 |
| Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Radio | Unspecified |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Color | Awesome Black, Awesome White, Awesome Violet, Awesome Blue |
| Battery | |
| Battery | Li-Ion 5000 mAh, non-removable |
| Charging | Fast charging 33W |
Samsung Galaxy A73 Price
| Price | Official Price | Not announced yet |
|---|---|---|
| Expected Price | ৳ 68,990 (Expected) |
Samsung Galaxy A73 Full Specifications
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 32, 38, 40, 41, 66 | |
| 5G bands | 1, 3, 5, 7, 28, 40, 41, 66, 78 SA/NSA/Sub6 | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2022, March 17 |
|---|---|---|
| Status | Available. Released 2022, April 22 |
| Body | Dimensions | 163.7 x 76.1 x 7.6 mm (6.44 x 3.00 x 0.30 in) |
|---|---|---|
| Weight | 181 g (6.38 oz) | |
| SIM | · Nano-SIM · Nano-SIM + Nano-SIM | |
| IP67 dust/water resistant (up to 1m for 30 min) |
| Display | Type | Super AMOLED Plus, 120Hz, 800 nits (HBM) |
|---|---|---|
| Size | 6.7 inches, 108.4 cm2 (~87.0% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| Platform | OS | Android 12, up to 4 major Android upgrades, One UI 6.1 |
|---|---|---|
| Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) | |
| CPU | Octa-core (1x2.4 GHz Cortex-A78 & 3x2.2 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55) | |
| GPU | Adreno 642L |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
| Main Camera | Quad | 108 MP, f/1.8, (wide), PDAF, OIS 12 MP, f/2.2, (ultrawide) 5 MP (macro) Auxiliary lens |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30/60fps; gyro-EIS |
| Selfie camera | Single | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm |
|---|---|---|
| Features | HDR | |
| Video | 4K@30fps, 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes (market/region dependent) | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 5000 mAh |
|---|---|---|
| Charging | 25W wired |
| Misc | Colors | Gray, Mint, White |
|---|---|---|
| Models | SM-A736B, SM-A736B/DS | |
| SAR | 1.14 W/kg (head) | |
| SAR EU | 1.28 W/kg (head) 1.42 W/kg (body) | |
| Price | About 600 EUR |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***