Cubot X100
29 Aug 2025

Cubot X100 Price
Price | Official Price | Not announced yet |
---|---|---|
Expected Price | ৳ 32,900 (Expected) |
Cubot X100 Full Specifications
Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 66, 71 | |
5G bands | 1, 2, 3, 5, 7, 8, 20, 25, 28, 38, 40, 41, 66, 77, 78 SA/NSA | |
Speed | HSPA, LTE, 5G |
Launch | Announced | 2025, August |
---|---|---|
Status | Available. Released 2025, August |
Body | Dimensions | 171.9 x 78.1 x 8.9 mm (6.77 x 3.07 x 0.35 in) |
---|---|---|
Weight | 207 g (7.30 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Nano-SIM + Nano-SIM |
Display | Type | IPS LCD, 120Hz |
---|---|---|
Size | 6.88 inches, 112.4 cm2 (~83.7% screen-to-body ratio) | |
Resolution | 720 x 1640 pixels (~260 ppi density) | |
Protection | Mohs level 6 | |
Secondary display on the back: TFT, 1.72 inches, 320 x 380 pixels |
Platform | OS | Android 15 |
---|---|---|
Chipset | Mediatek Dimensity 7025 (6 nm) | |
CPU | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |
GPU | IMG BXM-8-256 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM, 256GB 12GB RAM |
Main Camera | Triple | 64 MP, (wide), PDAF 5 MP, (ultrawide) 2 MP, (macro) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 16 MP |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.1, A2DP | |
Positioning | GPS, GALILEO, GLONASS, BDS | |
NFC | Yes | |
Radio | Unspecified | |
USB | USB Type-C, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | 5100 mAh |
---|---|---|
Charging | 33W wired |
Misc | Colors | Gray, Gold |
---|
EU LABEL | Energy | Class E |
---|---|---|
Battery | 31:15h endurance, 1400 cycles | |
Free fall | Class A (270 falls) | |
Repairability | Class B |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***