Meizu 22
17 Sep 2025

Meizu 22 Price
| Price | Official Price | Not announced yet |
|---|---|---|
| Expected Price | ৳ 42,990 (Expected) |
Meizu 22 Full Specifications
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 2100 | |
| 4G bands | 1, 3, 4, 5, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 | |
| 5G bands | 1, 3, 5, 8, 26, 28, 38, 40, 41, 48, 66, 77, 78, 80, 81, 83, 84, 89 SA/NSA | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2025, September 16 |
|---|---|---|
| Status | Coming soon. Exp. release 2025, September 19 |
| Body | Dimensions | 152 x 71 x 8.2 mm (5.98 x 2.80 x 0.32 in) |
|---|---|---|
| Weight | 190 g (6.70 oz) | |
| Build | Glass front, aluminum frame | |
| SIM | Nano-SIM + Nano-SIM | |
| IP66/IP68 dust tight and water resistant (immersible up to 1.5m for 30 min; high pressure water jets) |
| Display | Type | LTPO OLED, 120Hz, HDR10+, 1800 nits (HBM), 6000 nits (peak) |
|---|---|---|
| Size | 6.3 inches, 95.7 cm2 (~88.7% screen-to-body ratio) | |
| Resolution | 1200 x 2670 pixels, 20:9 ratio (~465 ppi density) |
| Platform | OS | Android 15, Flyme AIOS 2 |
|---|---|---|
| Chipset | Qualcomm SM8735 Snapdragon 8s Gen 4 (4 nm) | |
| CPU | Octa-core (1x3.21 GHz Cortex-X4 & 3x3.0 GHz Cortex-A720 & 2x2.8 GHz Cortex-A720 & 2x2.0 GHz Cortex-A720) | |
| GPU | Adreno 825 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
| UFS 4.0 |
| Main Camera | Triple | 50 MP, f/1.7, 24mm (wide), 1/1.3", PDAF, OIS 50 MP, f/2.5, 72mm (periscope telephoto), 1/1.95", PDAF (15cm - ∞), OIS, 3x optical zoom 50 MP, f/2.1, 13mm, 122˚ (ultrawide), 1/2.88" |
|---|---|---|
| Features | Ring-LED flash, panorama, HDR | |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Selfie camera | Single | 50 MP, f/2.1, 22mm (wide), 1/2.88" |
|---|---|---|
| Features | HDR | |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 а/b/g/n/ac/6e/7, dual-band |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD | |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0/3.2, Display Port (1TB only) |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
|---|---|---|
| Ultra Wideband (UWB) support |
| Battery | Type | 5510 mAh |
|---|---|---|
| Charging | 80W wired, PD3 PPS, QC4+ 66W wireless 10W reverse wireless |
| Misc | Colors | Black, White, Pink |
|---|---|---|
| Price | About 360 EUR |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***