Narzo 30 Pro
19 Dec 2021

| 6.5 inches 1080 x 2400 pixels | |
|
48 MP
4K@30fps | |
| 6 GB 64 GB | |
|
|
5000 mAh Fast charging 30W |
6.5 " 1080 x 2400 pixels, | 48 MP 4K@30fps, | 6 GB MediaTek Dimensity | 5000 mAh Fast charging 30W, |
| Price | ৳ 24,990 (Approx) |
| General | |
| 3G | HSDPA 850 / 900 / 2100 |
| 4G | LTE 1, 3, 5, 8, 38, 40, 41 |
| 5G | SA/NSA |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Announced | February, 2021 |
| Body | |
| Dimension | 162.5 x 74.8 x 8.8 mm (6.40 x 2.94 x 0.35 in) |
| Weight | 196 g (6.91 oz) |
| Display | |
| Type | IPS LCD, 120Hz, 600 nits (peak) |
| Size | 6.5 inches, 102.0 cm2 (~83.7% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
| Protection | Corning Gorilla Glass |
| Camera | |
| Primary | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.3, 119? (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
| Feature | LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| Secondary | 16 MP, f/2.1, 26mm (wide), 1/3.09", 1.0µm |
| Feature | HDR, panorama |
| Memory | |
| Card | microSDXC (dedicated slot) |
| RAM | 6 GB 8 GB |
| Storage | 64 GB 128 GB |
| Data | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE, aptX HD |
| Usb | USB Type-C 2.0, USB On-The-Go |
| Features | |
| OS | Android 10, Realme UI |
| Chipset | MediaTek Dimensity 800U 5G (7 nm) |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC3 |
| Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Radio | No |
| GPS | Yes, with A-GPS, GLONASS |
| Color | Sword Black, Blade Silver |
| Battery | |
| Battery | Li-Po 5000 mAh, non-removable |
| Charging | Fast charging 30W, 50% in 25 min, 100% in 65 min (advertised) Dart Charge Power Delivery 15W |
Narzo 30 Pro Price
| Price | Official Price | Not announced yet |
|---|---|---|
| Expected Price | ৳ 22,990 (Expected) |
Narzo 30 Pro Full Specifications
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 34, 38, 39, 40, 41 | |
| 5G bands | 1, 41, 77, 78, 79 SA/NSA | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2021, February 24 |
|---|---|---|
| Status | Available. Released 2021, March 04 |
| Body | Dimensions | 162.2 x 75.1 x 9.1 mm (6.39 x 2.96 x 0.36 in) |
|---|---|---|
| Weight | 196 g (6.91 oz) | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD, 120Hz , 480 nits (typ), 600 nits (peak) |
|---|---|---|
| Size | 6.5 inches, 102.0 cm2 (~83.7% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| Platform | OS | Android 10, Realme UI |
|---|---|---|
| Chipset | Mediatek Dimensity 800U (7 nm) | |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC3 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 64GB 6GB RAM, 128GB 8GB RAM | |
| UFS 2.1 |
| Main Camera | Triple | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.3, 119˚ (ultrawide), 1/4.0", 1.12µm 2 MP (macro) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
| Selfie camera | Single | 16 MP, f/2.1, 26mm (wide), 1/3.09", 1.0µm |
|---|---|---|
| Features | HDR, panorama | |
| Video | 1080p@30fps, gyro-EIS |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz Hi-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 5000 mAh |
|---|---|---|
| Charging | 30W wired, PD, 50% in 25 min, 100% in 65 min |
| Misc | Colors | Sword Black, Blade Silver |
|---|---|---|
| Models | RMX2117 | |
| Price | About 200 EUR |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***