Oppo A6 Pro 4G
24 Sep 2025

Oppo A6 Pro 4G Price
Price | Official Price | Not announced yet |
---|---|---|
Expected Price | ৳ 24,999 (Expected) |
Oppo A6 Pro 4G Full Specifications
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - International | |
HSDPA 900 / 2100 - ROW | ||
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - International | |
1, 3, 5, 8, 40 - ROW | ||
Speed | HSPA, LTE |
Launch | Announced | 2025, September 23 |
---|---|---|
Status | Available. Released 2025, September 23 |
Body | Dimensions | 158.2 x 75 x 8 mm (6.23 x 2.95 x 0.31 in) |
---|---|---|
Weight | 188 g (6.63 oz) | |
SIM | Nano-SIM + Nano-SIM | |
IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
Display | Type | AMOLED, 1B colors, 120Hz, 600 nits (typ), 1400 nits (HBM) |
---|---|---|
Size | 6.57 inches, 105.0 cm2 (~88.5% screen-to-body ratio) | |
Resolution | 1080 x 2372 pixels (~397 ppi density) | |
Protection | AGC DT-Star D+ |
Platform | OS | Android 15, ColorOS 15 |
---|---|---|
Chipset | Mediatek Helio G100 (6 nm) | |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
Memory | Card slot | microSDXC |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
UFS 2.2 |
Main Camera | Dual | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30/60/120fps |
Selfie camera | Single | 16 MP, f/2.4, (wide) |
---|---|---|
Features | Panorama | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.4, A2DP, LE, aptX HD | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | Yes (market/region dependent) | |
Radio | Unspecified | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity |
---|
Battery | Type | Si/C Li-Ion 7000 mAh |
---|---|---|
Charging | 80W wired, 33W PPS, 13.5W PD Reverse wired charging |
Misc | Colors | Lunar Titanium, Stellar Blue, Coral Pink, Rosewood Red |
---|---|---|
Models | CPH2799 | |
Price | About 200 EUR |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***