Oppo F31 Pro Plus
16 Sep 2025

Oppo F31 Pro Plus Price
Price | Official Price | Not announced yet |
---|---|---|
Expected Price | ৳ 39,990 (Expected) |
Oppo F31 Pro Plus Full Specifications
Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 900 / 2100 | |
4G bands | 1, 3, 5, 8, 19, 28, 38, 40, 41, 42, 48 | |
5G bands | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA | |
Speed | HSPA, LTE, 5G |
Launch | Announced | 2025, September 16 |
---|---|---|
Status | Available. Released 2025, September 16 |
Body | Dimensions | 163.1 x 77.6 x 7.7 mm or 7.9 mm |
---|---|---|
Weight | 195 or 204 g (6.88 oz) | |
SIM | Nano-SIM + Nano-SIM | |
IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
Display | Type | AMOLED, 1B colors, 120Hz, 1600 nits (HBM) |
---|---|---|
Size | 6.8 inches, 112.8 cm2 (~89.1% screen-to-body ratio) | |
Resolution | 1280 x 2800 pixels, 19.5:9 ratio (~453 ppi density) | |
Protection | AGC DT-Star D+ |
Platform | OS | Android 15, ColorOS 15 |
---|---|---|
Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) | |
CPU | Octa-core (1x2.63 GHz Cortex-A715 & 3x2.4 GHz Cortex-A715 & 4x1.8 GHz Cortex-A510) | |
GPU | Adreno 720 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM, 256GB 12GB RAM | |
UFS 3.1 |
Main Camera | Dual | 50 MP, f/1.8, (wide), PDAF, OIS 2 MP, f/2.4, (depth) |
---|---|---|
Features | Color spectrum sensor, LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
Selfie camera | Single | 32 MP, f/2.4, (wide) |
---|---|---|
Features | Panorama | |
Video | 1080p@30fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD | |
Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | |
NFC | No | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Si/C Li-Ion 7000 mAh |
---|---|---|
Charging | 80W wired, 13.5W PD, 44W UFCS, 33W PPS, 42% in 20 min 10W reverse wired |
Misc | Colors | Festival Pink, Himalayan White, Gemstone Blue |
---|---|---|
Models | CPH2757 | |
SAR | 1.16 W/kg (head) 0.99 W/kg (body) | |
Price | About 320 EUR |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***