Oppo K14
09 Mar 2026

Oppo K14 Price
| Price | Official Price | Not announced yet |
|---|---|---|
| Expected Price | ৳ 22,990 (Expected) |
Oppo K14 Full Specifications
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | LTE | |
| 5G bands | SA/NSA | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | Not announced yet |
|---|---|---|
| Status | Rumored |
| Body | Dimensions | 166.6 x 78.5 x 8.6 mm (6.56 x 3.09 x 0.34 in) |
|---|---|---|
| Weight | 216 g (7.62 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Nano-SIM + Nano-SIM | |
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Display | Type | IPS LCD, 120Hz, 1125 nits (peak) |
|---|---|---|
| Size | 6.75 inches, 111.4 cm2 (~85.2% screen-to-body ratio) | |
| Resolution | 720 x 1570 pixels, 19.5:9 ratio (~256 ppi density) |
| Platform | OS | Android 15, ColorOS 15 |
|---|---|---|
| Chipset | Mediatek Dimensity 6300 (6 nm) | |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | 256GB 8GB RAM | |
| UFS 2.2 |
| Main Camera | Dual | 50 MP, f/1.8, (wide), PDAF Auxiliary lens |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30/60fps |
| Selfie camera | Single | 8 MP, f/2.0, (wide) |
|---|---|---|
| Features | Panorama | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD | |
| Positioning | GPS, GALILEO, GLONASS, QZSS | |
| NFC | Unspecified | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|
| Battery | Type | Si/C Li-Ion 7000 mAh |
|---|---|---|
| Charging | 45W wired, 33W PPS, 13.5W PD, 37% in 30 min 5W reverse wired |
| Misc | Colors | Crystal Violet, Crystal White |
|---|---|---|
| Models | CPH2869 |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***