Oppo Reno15 FS
24 Dec 2025

Oppo Reno15 FS Price
| Price | Official Price | Not announced yet |
|---|---|---|
| Expected Price | ৳ 48,990 (Expected) |
Oppo Reno15 FS Full Specifications
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE | |
| 5G bands | SA/NSA | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | Not announced yet |
|---|---|---|
| Status | Rumored |
| Body | Dimensions | 158.2 x 74.9 x 8.1 mm (6.23 x 2.95 x 0.32 in) |
|---|---|---|
| Weight | 189 g (6.67 oz) | |
| SIM | · Nano-SIM + Nano-SIM · Nano-SIM + eSIM | |
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) |
| Display | Type | AMOLED, 1B colors, 120Hz, 600 nits (typ), 1400 nits (HBM) |
|---|---|---|
| Size | 6.57 inches, 105.0 cm2 (~88.6% screen-to-body ratio) | |
| Resolution | 1080 x 2372 pixels (~397 ppi density) | |
| Protection | AGC Dragontrail DT-Star D+ |
| Platform | OS | Android 16, ColorOS 16 |
|---|---|---|
| Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) | |
| CPU | Octa-core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) | |
| GPU | Adreno 710 |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM, 512GB 12GB RAM | |
| UFS |
| Main Camera | Triple | 50 MP, f/1.8, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm, AF 2 MP (macro) |
|---|---|---|
| Features | Color spectrum sensor, LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
| Selfie camera | Single | 50 MP, f/2.1, 100˚, 18mm (ultrawide), AF |
|---|---|---|
| Features | Panorama | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE, aptX HD, LHDC 5 | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes (market/region dependent) | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 6500 mAh |
|---|---|---|
| Charging | 80W wired Reverse wired |
| Misc | Colors | Aurora Blue; other colors |
|---|---|---|
| Price | About 400 EUR |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***