Realme 15 Pro
16 Jul 2025

Realme 15 Pro Price
| Price | Official Price | Not announced yet | 
|---|
Realme 15 Pro Full Specifications
| Network | Technology | GSM / HSPA / LTE / 5G | 
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | 1, 3, 5, 8, 28, 40, 41 LTE | |
| 5G bands | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA | |
| Speed | HSPA, LTE, 5G | 
| Launch | Announced | 2025, July 24 | 
|---|---|---|
| Status | Coming soon. Exp. release 2025, July 29 | 
| Body | Dimensions | 162.3 x 76.2 x 7.69mm (Purple) or 7.79mm (Silver) or 7.84mm (Green) | 
|---|---|---|
| Weight | 187 g (6.60 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions | 
| Display | Type | OLED, 1B colors, 144Hz, 4608Hz PWM, 1800 nits (HBM), 6500 nits (peak) | 
|---|---|---|
| Size | 6.8 inches, 112.8 cm2 (~91.2% screen-to-body ratio) | |
| Resolution | 1280 x 2800 pixels, 19.5:9 ratio (~453 ppi density) | |
| Protection | Gorilla Glass | 
| Platform | OS | Android 15, Realme UI 6.0 | 
|---|---|---|
| Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | |
| CPU | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) | |
| GPU | Adreno 722 | 
| Memory | Card slot | No | 
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
| UFS 3.1 | 
| Main Camera | Dual | 50 MP, f/1.8, 24mm (wide), 1/1.56", PDAF, OIS 50 MP, f/2.0, 116˚ (ultrawide), 1/2.88", 0.61µm | 
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, OIS | 
| Selfie camera | Single | 50 MP, f/2.4, 87˚ (wide), 1/2.88", 0.61µm | 
|---|---|---|
| Features | Panorama | |
| Video | 4K@30/60fps, 1080p@30/60fps | 
| Sound | Loudspeaker | Yes, with stereo speakers | 
|---|---|---|
| 3.5mm jack | No | 
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | 
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0 | 
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | 
|---|
| Battery | Type | Li-Ion 7000 mAh - India, China Si/C Li-Ion 7000 mAh - ROW | 
|---|---|---|
| Charging | 80W wired | 
| Misc | Colors | Flowing Silver, Silk Purple, Velvet Green | 
|---|
Realme 15 Pro Price in Bangladesh 2025 & Release Date
| Name | Realme 15 Pro | 
| Unofficial Price | BDT. 42,999 | 
| Release Date | 24-July-2025 | 
| Market Status | In Stock | 
| Variant | RAM: 8GB + ROM: 128GB | 
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***