Realme 16 Pro Plus
18 Dec 2025

Realme 16 Pro Plus Price
| Price | Official Price | Not announced yet |
|---|
Realme 16 Pro Plus Full Specifications
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | 1, 3, 5, 8, 28, 40, 41 | |
| 5G bands | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | Not announced yet |
|---|---|---|
| Status | Rumored |
| Body | Dimensions | 8.5 mm thickness |
|---|---|---|
| Weight | 203 g (7.16 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
| Display | Type | OLED, 1B colors, 120Hz, PWM, HDR10+ |
|---|---|---|
| Size | 6.8 inches, 112.8 cm2 | |
| Resolution | 1280 x 2800 pixels, 19.5:9 ratio (~453 ppi density) | |
| Protection | Scratch-resistant glass |
| Platform | OS | Android 16, up to 3 major Android upgrades, Realme UI 7.0 |
|---|---|---|
| Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | |
| CPU | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) | |
| GPU | Adreno 722 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
| UFS |
| Main Camera | Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 50 MP, (periscope telephoto), PDAF, OIS, 3.5 optical zoom 8 MP, (ultrawide) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, OIS |
| Selfie camera | Single | 50 MP, f/2.4, 23mm (wide), 1/2.88", 0.61µm |
|---|---|---|
| Features | Panorama | |
| Video | 4K@30/60fps, 1080p@30/60fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 7000 mAh |
|---|---|---|
| Charging | 80W wired |
| Misc | Colors | Black; other colors |
|---|
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***