Realme 8s
30 Jul 2021

| 6.4 inches 1080 x 2400 pixels | |
|
108 MP
4K@30fps | |
| 6 GB 128 GB | |
|
|
4500 mAh Fast charging 50W |
6.4 " 1080 x 2400 pixels, | 108 MP 4K@30fps, | 6 GB Snapdragon 720G | 4500 mAh Fast charging 50W, |
| Price | Not announced yet |
| General | |
| 3G | HSDPA 850 / 900 / 2100 |
| 4G | LTE 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - International |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Announced | Rumored |
| Body | |
| Dimension | 160.6 x 73.9 x 8.1 mm (6.32 x 2.91 x 0.32 in) |
| Weight | 176 g (6.21 oz) |
| Build | Glass front, plastic frame, plastic back |
| Display | |
| Type | Super AMOLED, 430 nits (typ), 1000 nits (peak) |
| Size | 6.4 inches, 98.9 cm2 (~83.3% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) |
| Camera | |
| Primary | 108 MP, f/1.9, 26mm (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.3, 119˚, 16mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
| Feature | LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30/60/120/480fps, 720p@960fps, gyro-EIS |
| Secondary | 16 MP, f/2.5, (wide), 1/3.0", 1.0µm |
| Feature | HDR, panorama |
| Video | 1080p@30/120fps, gyro-EIS |
| Memory | |
| Card | microSDXC (dedicated slot) |
| RAM | 6 GB 8 GB |
| Storage | 128 GB |
| Data | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| Usb | USB Type-C 2.0, USB On-The-Go |
| NFC | Yes (market/region dependent) |
| Features | |
| OS | Android 11, Realme UI 2.0 |
| Chipset | Snapdragon 720G (8 nm) |
| CPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) |
| GPU | Adreno 618 |
| Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Radio | No |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Color | Infinite Blue, Infinite Black, Punk Black, Illuminating Yellow |
| Battery | |
| Battery | Li-Po 4500 mAh, non-removable |
| Charging | Fast charging 50W, 50% in 17 min, 100% in 47 min (advertised) |
Realme 8s Price
| Price | Official Price | Not announced yet |
|---|
Realme 8s Full Specifications
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 5, 7, 8, 28, 34, 38, 39, 40, 41 | |
| 5G bands | 1, 28, 41, 77, 78 SA/NSA | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2021, September 09 |
|---|---|---|
| Status | Available. Released 2021, September 13 |
| Body | Dimensions | 162.5 x 74.8 x 8.8 mm (6.40 x 2.94 x 0.35 in) |
|---|---|---|
| Weight | 191 g (6.74 oz) | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD, 90Hz, 600 nits (peak) |
|---|---|---|
| Size | 6.5 inches, 102.0 cm2 (~83.9% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
| Platform | OS | Android 11, Realme UI 2.0 |
|---|---|---|
| Chipset | Mediatek Dimensity 810 (6 nm) | |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM | |
| UFS 2.1 |
| Main Camera | Triple | 64 MP, f/1.8, 26mm (wide), PDAF 2 MP (macro) Auxiliary lens |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps, gyro-EIS |
| Selfie camera | Single | 16 MP, f/2.1, 26mm (wide), 1/3.0", 1.0µm |
|---|---|---|
| Features | HDR, panorama | |
| Video | 1080p@30fps, gyro-EIS |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | No | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 5000 mAh |
|---|---|---|
| Charging | 33W wired |
| Misc | Colors | Blue, Purple |
|---|---|---|
| Models | RMX3381 | |
| Price | About 210 EUR |
| Our Tests | Performance | AnTuTu: 329661 (v8), 383409 (v9) GeekBench: 7314 (v4.4), 1842 (v5.1) GFXBench: 14fps (ES 3.1 onscreen) |
|---|---|---|
| Display | 1322:1 contrast ratio, 530 nits max brightness (measured) | |
| Camera | Photo / Video | |
| Loudspeaker | -27.8 LUFS (Good) | |
| Battery (old) |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***