Realme GT 2 Pro
22 Nov 2021

| 6.51 inches 1080 x 2400 pixels | |
|
50 MP
4K@30/60fps | |
| 8 GB 128 GB | |
|
|
5000 mAh Fast charging 120W |
6.51 " 1080 x 2400 pixels, | 50 MP 4K@30/60fps, | 8 GB Qualcomm 898 | 5000 mAh Fast charging 120W |
| Price | Not announced yet |
| General | |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G | LTE 1, 2, 3, 4, 5, 7, 8, 28, 34, 38, 39, 40, 41 |
| 5G | 1, 28, 40, 41, 77, 78, 79 SA/NSA |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Announced | Rumored |
| Body | |
| Display | |
| Type | Super AMOLED, 120Hz |
| Size | 6.51 inches, 102.3 cm2 |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~404 ppi density) |
| Camera | |
| Primary | 50 MP, f/1.8, 26mm (wide), PDAF, OIS 8 MP, (telephoto) 8 MP, f/2.3, 16mm, 119˚ (ultrawide), 1/4.0", 1.12µm |
| Feature | Dual-LED dual-tone flash, HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60/480fps, gyro-EIS |
| Secondary | 32 MP, f/2.5, 26mm (wide), 1/2.74", 0.8µm |
| Feature | HDR, panorama |
| Video | 1080p@30fps |
| Memory | |
| Card | No |
| RAM | 8 GB 12 GB |
| Storage | 128 GB 256 GB |
| Data | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE, aptX HD |
| Usb | USB Type-C 2.0 |
| NFC | Yes |
| Features | |
| OS | Android 11, Realme UI 2.0 |
| Chipset | Qualcomm 898 5G |
| Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Radio | No |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
| Color | Gold/Black, Blue, Silver |
| Battery | |
| Battery | Li-Po 5000 mAh, non-removable |
| Charging | Fast charging 120W |
Realme GT 2 Pro Price
| Price | Official Price | Not announced yet |
|---|
Realme GT 2 Pro Full Specifications
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| CDMA 800 | ||
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| CDMA2000 1xEV-DO | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 66 - International | |
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 66 - China, India | ||
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2022, January 04 |
|---|---|---|
| Status | Available. Released 2022, January 08 |
| Body | Dimensions | 163.2 x 74.7 x 8.2 mm (6.43 x 2.94 x 0.32 in) |
|---|---|---|
| Weight | 189 / 199 g (6.67 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| Splash resistant |
| Display | Type | LTPO2 AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 1400 nits (peak) |
|---|---|---|
| Size | 6.7 inches, 108.0 cm2 (~88.6% screen-to-body ratio) | |
| Resolution | 1440 x 3216 pixels, 20:9 ratio (~526 ppi density) | |
| Protection | Corning Gorilla Glass Victus |
| Platform | OS | Android 12, upgradable to Android 15, Realme UI 6.0 |
|---|---|---|
| Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | |
| CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
| GPU | Adreno 730 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
| UFS 3.1 |
| Main Camera | Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.2, 15mm, 150˚ (ultrawide), 1/2.76", 0.64µm 3 MP, f/3.3, 20mm (microscope), AF, 40x magnification |
|---|---|---|
| Features | Color spectrum sensor, Dual-LED dual-tone flash, HDR, panorama | |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS |
| Selfie camera | Single | 32 MP, f/2.4, 26mm (wide), 1/2.74", 0.8µm |
|---|---|---|
| Features | HDR, panorama | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD | |
| Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC | |
| NFC | Yes (dual side) | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 5000 mAh |
|---|---|---|
| Charging | 65W wired, 100% in 33 min |
| Misc | Colors | Paper White, Paper Green, Steel Black, Titanium Blue |
|---|---|---|
| Models | RMX3301, RMX3300 | |
| SAR | 1.16 W/kg (head) 0.53 W/kg (body) | |
| Price | About 250 EUR |
| Our Tests | Performance | AnTuTu: 966251 (v9) GeekBench: 3501 (v5.1) GFXBench: 48fps (ES 3.1 onscreen) |
|---|---|---|
| Display | 778 nits max brightness (measured) | |
| Camera | Photo / Video | |
| Loudspeaker | -26.3 LUFS (Good) | |
| Battery (old) |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***