Realme GT 5G Master Edition
24 Jun 2021

| 6.43 inches 1080 x 2400 pixels | |
|
64 MP
4K@30/60fps | |
| 8 GB 128 GB | |
|
|
4500 mAh Fast charging 65W |
6.43 " 1080 x 2400 pixels, | 64 MP 4K@30/60fps, | 8 GB Snapdragon 888 | 4500 mAh Fast charging 65W, |
| Price | Not announced yet |
| General | |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G | LTE 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41 |
| 5G | 1, 3, 28, 41, 77, 78, 79 SA/NSA |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Announced | Rumored |
| Body | |
| Dimension | 158.5 x 73.3 x 8.4 mm (Glass) / 9.1 mm (Leather) |
| Weight | 186 g (6.56 oz) |
| Display | |
| Type | Super AMOLED, 120Hz |
| Size | 6.43 inches, 99.8 cm2 (~85.9% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
| Camera | |
| Primary | 64 MP, f/1.8, 26mm (wide), 1/1.73", 0.8µm, PDAF 8 MP, f/2.3, 16mm, 119˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
| Feature | Dual-LED dual-tone flash, HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS |
| Secondary | 16 MP, f/2.5, 26mm (wide), 1/3.0", 1.0µm |
| Feature | HDR, panorama |
| Video | 1080p@30fps |
| Memory | |
| Card | No |
| RAM | 8 GB 12 GB |
| Storage | 128 GB 256 GB |
| Data | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE, aptX HD |
| Usb | USB Type-C 2.0, USB On-The-Go |
| NFC | Yes |
| Features | |
| OS | Android 11, Realme UI 2.0 |
| Chipset | Snapdragon 888 (5 nm) |
| CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680 |
| GPU | Adreno 660 |
| Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Radio | No |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
| Color | Gold/Black, Blue, Silver |
| Battery | |
| Battery | Li-Po 4500 mAh, non-removable |
| Charging | Fast charging 65W, 100% in 35 min (advertised) |
Realme GT 5G Master Edition Price
| Price | Official Price | Not announced yet |
|---|
Realme GT 5G Master Edition Full Specifications
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| CDMA 800 | ||
| 3G bands | HSDPA 850 / 900 / 2100 | |
| CDMA2000 1xEV-DO | ||
| 4G bands | 1, 3, 5, 7, 8, 28, 34, 38, 39, 40, 41 | |
| 5G bands | 1, 3, 5, 8, 28, 41, 77, 78 SA/NSA | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2023, August 28 |
|---|---|---|
| Status | Available. Released 2023, September 04 |
| Body | Dimensions | 163.1 x 75.4 x 8.9 mm (6.42 x 2.97 x 0.35 in) |
|---|---|---|
| Weight | 205 g (7.23 oz) | |
| Build | Glass front, aluminum frame, glass back | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | AMOLED, 1B colors, 144Hz, HDR10+, 1400 nits (peak) |
|---|---|---|
| Size | 6.74 inches, 109.2 cm2 (~88.8% screen-to-body ratio) | |
| Resolution | 1240 x 2772 pixels, 20:9 ratio (~451 ppi density) |
| Platform | OS | Android 13, Realme UI 4.0 |
|---|---|---|
| Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
| CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | |
| GPU | Adreno 740 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 16GB RAM | |
| UFS 4.0 |
| Main Camera | Triple | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm 2 MP (macro) |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Selfie camera | Single | 16 MP, f/2.5, 25mm (wide), 1/3.09", 1.0µm |
|---|---|---|
| Features | HDR, panorama | |
| Video | 1080p@30fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE, aptX HD | |
| Positioning | GPS (L1+L2+L5), GLONASS, BDS, GALILEO, QZSS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 5240 mAh |
|---|---|---|
| Charging | 150W wired, PD, 50% in 7 min |
| Misc | Colors | Flowing Silver, Starry Oasis |
|---|---|---|
| Models | RMX3820 | |
| Price | About 380 EUR |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***