Realme P2 Pro
24 Sep 2024

Realme P2 Pro Price
| Price | Official Price | Not announced yet | 
|---|
Realme P2 Pro Full Specifications
| Network | Technology | GSM / HSPA / LTE / 5G | 
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | 1, 3, 5, 8, 28, 40, 41 | |
| 5G bands | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA | |
| Speed | HSPA, LTE, 5G | 
| Launch | Announced | 2024, September 13 | 
|---|---|---|
| Status | Available. Released 2024, September 17 | 
| Body | Dimensions | 161.3 x 73.9 x 8.2 mm (6.35 x 2.91 x 0.32 in) | 
|---|---|---|
| Weight | 180 g (6.35 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP65 dust tight and water resistant (low pressure water jets) | 
| Display | Type | OLED, 1B colors, 120Hz, 600 nits (typ), 1200 nits (HBM), 2000 nits (peak) | 
|---|---|---|
| Size | 6.7 inches, 108.0 cm2 (~90.6% screen-to-body ratio) | |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | 
| Platform | OS | Android 14, Realme UI 5.0 | 
|---|---|---|
| Chipset | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) | |
| CPU | Octa-core (4x2.40 GHz Cortex-A78 & 4x1.95 GHz Cortex-A55) | |
| GPU | Adreno 710 | 
| Memory | Card slot | No | 
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | 
| Main Camera | Dual | 50 MP, f/1.9, 26mm (wide), 1/1.95", PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm | 
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS | 
| Selfie camera | Single | 32 MP, f/2.5, 21mm (wide), 1/2.74", 0.8µm | 
|---|---|---|
| Video | 4K@30fps, 1080p@30fps | 
| Sound | Loudspeaker | Yes, with stereo speakers | 
|---|---|---|
| 3.5mm jack | No | 
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | 
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0 | 
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | 
|---|
| Battery | Type | 5200 mAh | 
|---|---|---|
| Charging | 80W wired, 50% in 19 min, 100% in 49 min | 
| Misc | Colors | Parrot Green, Eagle Grey | 
|---|---|---|
| Price | ₹ 18,297 | 
Realme P2 Pro Price in Bangladesh 2024 & Release Date
| Name | Realme P2 Pro | 
| Unofficial Price | BDT. 28,500 | 
| Release Date | 17-Sep-2024 | 
| Market Status | In Stock | 
| Variant | RAM: 8GB + ROM: 128GB | 
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***