Samsung Galaxy F13
22 Jun 2022
4/64 GB 23,399 Taka 6/128 GB 28,999 Taka

| 6.6 inches 1080 x 2408 pixels | |
|
50 MP
1080p@30fps | |
| 4 GB 64 GB | |
|
|
6000 mAh Fast charging 15W |
6.6 " 1080 x 2408 pixels, | 50 MP 1080p@30fps | 4 GB Exynos 850 | 6000 mAh Fast charging 15W |
| Price | ৳ 23,399 |
| General | |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| 4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Announced | 2022, June 22 |
| Body | |
| Dimension | 165.4 x 76.9 x 9.3 mm (6.51 x 3.03 x 0.37 in) |
| Weight | 207 g (7.30 oz) |
| Build | Glass front (Gorilla Glass 5), plastic back, plastic frame |
| Display | |
| Type | PLS LCD |
| Size | 6.6 inches, 104.9 cm2 (~82.5% screen-to-body ratio) |
| Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) |
| Protection | Corning Gorilla Glass 5 |
| Camera | |
| Primary | 50 MP, f/1.8, (wide), PDAF 5 MP, f/2.2, 123˚ (ultrawide) 2 MP, f/2.4, (depth) |
| Feature | LED flash, panorama, HDR |
| Video | 1080p@30fps |
| Secondary | 8 MP, f/2.2, (wide) |
| Feature | HDR |
| Video | 1080p@30fps |
| Memory | |
| Card | microSDXC (dedicated slot) |
| RAM | 4 GB |
| Storage | 64 GB 128 GB |
| Data | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| Usb | USB Type-C 2.0 |
| OTG | No |
| NFC | No |
| Features | |
| OS | Android 12, One UI 4.1 |
| Chipset | Exynos 850 (8nm) |
| CPU | Octa-core (4x2.0 GHz Cortex-A55 & 4x2.0 GHz Cortex-A55) |
| GPU | Mali-G52 |
| Sensor | Fingerprint (side-mounted), accelerometer, gyro, compass |
| Radio | FM radio, recording |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Color | Waterfall Blue, Sunrise Copper, Nightsky Green |
| Battery | |
| Battery | Li-Po 6000 mAh, non-removable |
| Charging | Fast charging 15W |
Samsung Galaxy F13 Price
| Price | Official Price | Not announced yet |
|---|
Samsung Galaxy F13 Full Specifications
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
| Speed | HSPA, LTE |
| Launch | Announced | 2022, June 22 |
|---|---|---|
| Status | Available. Released 2022, June 29 |
| Body | Dimensions | 165.4 x 76.9 x 9.3 mm (6.51 x 3.03 x 0.37 in) |
|---|---|---|
| Weight | 207 g (7.30 oz) | |
| Build | Glass front (Gorilla Glass 5), plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | PLS LCD |
|---|---|---|
| Size | 6.6 inches, 104.9 cm2 (~82.5% screen-to-body ratio) | |
| Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| Platform | OS | Android 12, upgradable to Android 13, One UI Core 5 |
|---|---|---|
| Chipset | Exynos 850 (8 nm) | |
| CPU | Octa-core (4x2.0 GHz Cortex-A55 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G52 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
| eMMC 5.1 |
| Main Camera | Triple | 50 MP, f/1.8, (wide), PDAF 5 MP, f/2.2, 123˚ (ultrawide) Auxiliary lens |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP, f/2.2, (wide) |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, compass |
|---|---|---|
| Virtual proximity sensing |
| Battery | Type | Li-Po 6000 mAh |
|---|---|---|
| Charging | 15W wired |
| Misc | Colors | Waterfall Blue, Sunrise Copper, Nightsky Green |
|---|---|---|
| Models | SM-E135F, SM-E135F/DS | |
| SAR | 0.55 W/kg (head) | |
| SAR EU | 0.45 W/kg (head) 1.36 W/kg (body) | |
| Price | About 150 EUR |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***