Samsung Galaxy M33
29 Dec 2021

| 6.4 inches 1080 x 2400 pixels | |
|
64 MP
4K@30fps | |
| 6 GB 64 GB | |
|
|
6000 mAh Fast charging 25W |
6.4 " 1080 x 2400 pixels, | 64 MP 4K@30fps, | 6 GB Exynos 1200 | 6000 mAh Fast charging 25W |
| Price | Not announced yet |
| General | |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| 4G | LTE 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Announced | Rumored |
| Body | |
| Build | Glass front, plastic frame, plastic back |
| Display | |
| Type | Super AMOLED, 90Hz, 800 nits (HBM) |
| Size | 6.4 inches, 98.9 cm2 (~83.5% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) |
| Camera | |
| Primary | 64 MP, f/1.8, 26mm (wide), 1/1.7X", 0.8µm, PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) |
| Feature | LED flash, panorama, HDR |
| Video | 4K@30fps, 1080p@30/60fps; gyro-EIS |
| Secondary | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm |
| Feature | HDR |
| Video | 4K@30fps, 1080p@30fps |
| Memory | |
| Card | microSDXC (dedicated slot) |
| RAM | 6 GB 8 GB |
| Storage | 64 GB 128 GB |
| Data | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| Usb | USB Type-C 2.0, USB On-The-Go |
| NFC | Yes |
| Features | |
| OS | Android 12, One UI 4 |
| Chipset | Exynos 1200 |
| CPU | Octa-core (2x2.4 GHz & 6x2.0 GHz) |
| GPU | Mali-G68 |
| Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Radio | Unspecified |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Color | Black, Light Blue |
| Battery | |
| Battery | Li-Ion 6000 mAh, non-removable |
| Charging | Fast charging 25W |
Samsung Galaxy M33 Price
| Price | Official Price | Not announced yet |
|---|
Samsung Galaxy M33 Full Specifications
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 | |
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 78 SA/NSA | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2022, March 04 |
|---|---|---|
| Status | Available. Released 2022, April 08 |
| Body | Dimensions | 165.4 x 76.9 x 9.4 mm (6.51 x 3.03 x 0.37 in) |
|---|---|---|
| Weight | 198 g (Global) / 215 g (India) (6.98 oz) | |
| Build | Glass front (Gorilla Glass 5), plastic frame, plastic back | |
| SIM | · Nano-SIM · Nano-SIM + Nano-SIM |
| Display | Type | TFT LCD, 120Hz |
|---|---|---|
| Size | 6.6 inches, 104.9 cm2 (~82.5% screen-to-body ratio) | |
| Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| Platform | OS | Android 12, upgradable to Android 16, One UI 8 |
|---|---|---|
| Chipset | Exynos 1280 (5 nm) | |
| CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G68 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM | |
| UFS 2.2 |
| Main Camera | Quad | 50 MP, f/1.8, (wide), PDAF 5 MP, f/2.2, 123˚ (ultrawide) 2 MP (macro) Auxiliary lens |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30fps |
| Selfie camera | Single | 8 MP, f/2.2, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro |
|---|---|---|
| Virtual Proximity Sensing |
| Battery | Type | Market-dependent versions: · Li-Ion 5000 mAh (Global) · Li-Ion 6000 mAh (India only) |
|---|---|---|
| Charging | 25W wired 4.5W reverse wired |
| Misc | Colors | Green, Blue, Brown |
|---|---|---|
| Models | SM-M336B, SM-M336B/DS, SM-M336BU, SM-M336BU/DS, SM-M336K | |
| SAR EU | 1.04 W/kg (head) 1.38 W/kg (body) | |
| Price | About 210 EUR |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***