Samsung M02
18 Dec 2021

| 6.5 inches 720 x 1600 pixels | |
|
13 MP
1080p@30fps | |
| 3 GB 32 GB | |
|
|
5000 mAh |
6.5 " 720 x 1600 pixels, | 13 MP 1080p@30fps | 3 GB Mediatek MT6739W | 5000 mAh |
| Price | ৳ 9,599 |
| General | |
| 3G | HSDPA 850 / 900 / 2100 |
| 4G | LTE 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Announced | January, 2021 |
| Body | |
| Dimension | 164 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) |
| Weight | 206 g (7.27 oz) |
| Build | Glass front, plastic back, plastic frame |
| Display | |
| Type | PLS IPS |
| Size | 6.5 inches, 102.0 cm2 (~81.9% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| Camera | |
| Primary | 13 MP, f/1.9, (wide), AF 2 MP, f/2.4, (macro) |
| Feature | LED flash |
| Video | 1080p@30fps |
| Secondary | 5 MP, f/2.0 |
| Memory | |
| Card | microSDXC (dedicated slot) |
| RAM | 3 GB |
| Storage | 32 GB |
| Data | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE |
| Usb | microUSB 2.0 |
| Features | |
| OS | Android 10, One UI 2.0 |
| Chipset | Mediatek MT6739W (28 nm) |
| CPU | Quad-core 1.5 GHz Cortex-A53 |
| GPU | PowerVR GE8100 |
| Sensor | Accelerometer, proximity |
| Radio | Unspecified |
| GPS | Yes, with A-GPS, GLONASS |
| Color | Black, Blue |
| Battery | |
| Battery | Li-Po 5000 mAh, non-removable |
Samsung M02 Price
| Price | Official Price | Not announced yet |
|---|---|---|
| Expected Price | ৳ 9,990 (Expected) |
Samsung M02 Full Specifications
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Launch | Announced | 2021, February 02 |
|---|---|---|
| Status | Available. Released 2021, February 09 |
| Body | Dimensions | 164 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) |
|---|---|---|
| Weight | 206 g (7.27 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | · Nano-SIM · Nano-SIM + Nano-SIM |
| Display | Type | PLS LCD |
|---|---|---|
| Size | 6.5 inches, 102.0 cm2 (~81.9% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| Platform | OS | Android 10, One UI 2.0 |
|---|---|---|
| Chipset | Mediatek MT6739W (28 nm) | |
| CPU | Quad-core 1.5 GHz Cortex-A53 | |
| GPU | PowerVR GE8100 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 2GB RAM, 32GB 3GB RAM | |
| eMMC 5.1 |
| Main Camera | Dual | 13 MP, f/1.9, (wide), AF 2 MP (macro) |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| Selfie camera | Single | 5 MP, f/2.0 |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS | |
| NFC | No | |
| Radio | Unspecified | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer |
|---|---|---|
| Virtual proximity sensing |
| Battery | Type | Li-Po 5000 mAh |
|---|
| Misc | Colors | Black, Gray, Blue, Red |
|---|---|---|
| Models | SM-M022F, SM-M022F/DS, SM-M022G, SM-M022G/DS | |
| SAR EU | 0.65 W/kg (head) 1.71 W/kg (body) | |
| Price | About 80 EUR |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***