Sharp Aquos sense10
11 Nov 2025

Sharp Aquos sense10 Price
| Price | Official Price | Not announced yet |
|---|---|---|
| Expected Price | ৳ 39,990 (Expected) |
Sharp Aquos sense10 Full Specifications
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | LTE | |
| 5G bands | SA/NSA/Sub6 | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2025, October 31 |
|---|---|---|
| Status | Coming soon. Exp. release 2025, November |
| Body | Dimensions | 149 x 73 x 8.9 mm (5.87 x 2.87 x 0.35 in) |
|---|---|---|
| Weight | 166 g (5.86 oz) | |
| Build | Glass front, aluminum frame, aluminum back | |
| SIM | Nano-SIM + eSIM | |
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) MIL-STD-810H/MIL-STD-810G compliant Drop resistant up to 1.2m |
| Display | Type | LTPO IGZO OLED, 1B colors, 240Hz, 1500 nits (HBM), 2000 nits (peak) |
|---|---|---|
| Size | 6.1 inches, 91.3 cm2 (~84.0% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~422 ppi density) |
| Platform | OS | Android 16, up to 3 major Android upgrades |
|---|---|---|
| Chipset | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) | |
| CPU | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) | |
| GPU | Adreno 810 |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | 128GB 6GB RAM, 256GB 8GB RAM | |
| UFS 2.2 |
| Main Camera | Dual | 50 MP, f/1.9, 23mm (wide), 1/1.55", dual pixel PDAF, OIS 50 MP, f/2.2, 13mm, 122˚ (ultrawide), 1/2.5", PDAF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | Yes, gyro-EIS |
| Selfie camera | Single | 32 MP, f/2.2, 25mm (wide) |
|---|---|---|
| Video | Yes, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX Adaptive | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, DisplayPort 1.4 |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 5000 mAh |
|---|---|---|
| Charging | 36W wired |
| Misc | Colors | Denim Navy, Khaki Green, Pale Pink, Pale Mint, Full Black, Light Silver |
|---|---|---|
| Price | About 350 EUR |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***