Tecno Camon 50 Pro 4G
21 Feb 2026

Tecno Camon 50 Pro 4G Price
| Price | Official Price | Not announced yet |
|---|---|---|
| Expected Price | ৳ 19,990 (Expected) |
Tecno Camon 50 Pro 4G Full Specifications
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE | |
| Speed | HSPA, LTE |
| Launch | Announced | 2026, February 17 |
|---|---|---|
| Status | Coming soon. Exp. release 2026, March |
| Body | Dimensions | 162.4 x 77 x 7.4 mm (6.39 x 3.03 x 0.29 in) |
|---|---|---|
| Weight | - | |
| SIM | Nano-SIM + Nano-SIM | |
| IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) MIL-STD-810 compliant* * does not guarantee ruggedness or use in extreme conditions |
| Display | Type | AMOLED, 144Hz |
|---|---|---|
| Size | 6.78 inches, 112.1 cm2 (~89.6% screen-to-body ratio) | |
| Resolution | 1208 x 2644 pixels, 19.5:9 ratio (~429 ppi density) | |
| Protection | Unspecified | |
| HDR image support |
| Platform | OS | Android 16, up to 3 major Android upgrades, HIOS 16 |
|---|---|---|
| Chipset | Mediatek Helio G200 Ultimate (6 nm) | |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 (1.1GHz) |
| Memory | Card slot | Unspecified |
|---|---|---|
| Internal | 256GB 8GB RAM |
| Main Camera | Triple | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP, f/2.4, 70mm (telephoto), AF, OIS, 3x optical zoom 8 MP, f/2.2, 14mm, 112˚ (ultrawide) |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 32 MP, f/2.5, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res audio |
| Comms | WLAN | Yes |
|---|---|---|
| Bluetooth | Yes | |
| Positioning | GPS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, proximity, compass |
|---|
| Battery | Type | 6150 mAh |
|---|---|---|
| Charging | 45W wired |
| Misc | Colors | Moonlight black, Malachite green, Nebula titanium, Fir green, Lavender mist, Ethereal blue |
|---|---|---|
| Models | CN5c |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***