Ulefone RugKing
29 Aug 2025

Ulefone RugKing Price
Price | Official Price | Not announced yet |
---|---|---|
Expected Price | ৳ 26,000 (Expected) |
Ulefone RugKing Full Specifications
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 66 | |
Speed | HSPA, LTE |
Launch | Announced | 2025, August |
---|---|---|
Status | Coming soon. Exp. release 2025, September 15 |
Body | Dimensions | 173.4 x 83.4 x 18.3 mm (6.83 x 3.28 x 0.72 in) |
---|---|---|
Weight | 397 g (14.00 oz) | |
SIM | Nano-SIM + Nano-SIM | |
IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) Drop resistant up to 2m MIL-STD-810H compliant Accessory connector (ulefone endoscope, microscope) 126 lumens dedicated flashlight |
Display | Type | IPS LCD, 60Hz, 910 nits (peak) |
---|---|---|
Size | 5.99 inches, 92.6 cm2 (~64.0% screen-to-body ratio) | |
Resolution | 720 x 1440 pixels, 18:9 ratio (~269 ppi density) | |
Protection | Corning Gorilla Glass 3, Mohs level 4 |
Platform | OS | Android 15 |
---|---|---|
Chipset | Unisoc T7255 (12 nm) | |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
GPU | Mali-G57 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 256GB 8GB RAM | |
UFS 2.2 |
Main Camera | Dual | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAF 2 MP, (macro) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes (126dB) |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GALILEO, GLONASS, QZSS, BDS | |
NFC | Yes | |
Radio | Wireless FM radio, RDS, recording | |
USB | USB Type-C 2.0, OTG, accessory connector pins |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | 9600 mAh |
---|---|---|
Charging | 18W wired 5W reverse wired |
Misc | Colors | Black |
---|
EU LABEL | Energy | Class A |
---|---|---|
Battery | 106:26h endurance, 1000 cycles | |
Free fall | Class A (270 falls) | |
Repairability | Class C |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***