vivo iQOO Neo10 Pro Plus
31 Jul 2025

vivo iQOO Neo10 Pro Plus Price
Price | Official Price | Not announced yet |
---|---|---|
Unofficial Price | ৳ 68,000 (Unofficial) | |
Price Variant | 12GB+256GB CN ৳.68,000 12GB+512GB CN ৳.73,000 16GB+512GB CN ৳.80,000 |
vivo iQOO Neo10 Pro Plus Full Specifications
Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 | |
5G bands | 1, 3, 5, 7, 8, 18, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA | |
Speed | HSPA, LTE, 5G |
Launch | Announced | 2025, May 20 |
---|---|---|
Status | Available. Released 2025, May 20 |
Body | Dimensions | 163.8 x 76.6 x 8.2 mm (6.45 x 3.02 x 0.32 in) |
---|---|---|
Weight | 212 g or 217 g (7.48 oz) | |
SIM | Nano-SIM + Nano-SIM | |
IP65 dust tight and water resistant (low pressure water jets) |
Display | Type | LTPO AMOLED, 1B colors, 144Hz, HDR10+, 1800 nits (HBM), 4500 nits (peak) |
---|---|---|
Size | 6.82 inches, 113.0 cm2 (~90.1% screen-to-body ratio) | |
Resolution | 1440 x 3168 pixels (~510 ppi density) |
Platform | OS | Android 15, OriginOS 5 |
---|---|---|
Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | |
GPU | Adreno 830 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
UFS 4.1 |
Main Camera | Dual | 50 MP, f/1.9, 23mm (wide), PDAF, OIS 8 MP, f/2.2, (ultrawide), AF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 8K, 4K, 1080p, gyro-EIS |
Selfie camera | Single | 16 MP, f/2.5, (wide) |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers (closed type) |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
---|---|---|
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 | |
Positioning | GPS (L1+L5), GLONASS, BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Si/C Li-Ion 6800 mAh |
---|---|---|
Charging | 120W wired, 100W PPS+PD, 70% in 25 min Reverse wired |
Misc | Colors | Black, White, Blue |
---|---|---|
Price | About 350 EUR |
iQOO Neo10 Pro Plus Price in Bangladesh 2025 & Release Date
Name | iQOO Neo10 Pro Plus |
Unofficial Price | BDT. 68,000 |
Release Date | 20-May-2025 |
Market Status | In Stock |
Variant | RAM: 12GB + ROM: 256GB |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***