Vivo iQOO Neo11 China
30 Oct 2025

Vivo iQOO Neo11 China Price
| Price | Official Price | Not announced yet | 
|---|---|---|
| Expected Price | ৳ 42,990 (Expected) | 
Vivo iQOO Neo11 China Full Specifications
| Network | Technology | GSM / HSPA / LTE / 5G | 
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE | |
| 5G bands | SA/NSA | |
| Speed | HSPA, LTE, 5G | 
| Launch | Announced | 2025, October 30 | 
|---|---|---|
| Status | Rumored. Exp. release 2025, November | 
| Body | Dimensions | - | 
|---|---|---|
| Weight | - | |
| Build | Glass front, aluminum frame | |
| SIM | Nano-SIM + Nano-SIM | |
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | 
| Display | Type | LTPO AMOLED, 1B colors, 144Hz, 2592Hz PWM, HDR10+ | 
|---|---|---|
| Size | 6.78 inches, 111.0 cm2 (~90.4% screen-to-body ratio) | |
| Resolution | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) | 
| Platform | OS | Android 16, OriginOS 6 | 
|---|---|---|
| Chipset | Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) | |
| CPU | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | |
| GPU | Adreno 830 | 
| Memory | Card slot | No | 
|---|---|---|
| Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
| UFS 4.1 | 
| Main Camera | Dual | 50 MP, f/1.8, (wide), 1/1.56", PDAF, OIS 8 MP, f/2.2, 119˚ (ultrawide) | 
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 8K, 4K, 1080p, gyro-EIS | 
| Selfie camera | Single | 16 MP, f/2.5, (wide) | 
|---|---|---|
| Video | 1080p@30fps | 
| Sound | Loudspeaker | Yes, with stereo speakers | 
|---|---|---|
| 3.5mm jack | No | 
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | 
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 | |
| Positioning | GPS (L1+L5), GLONASS, BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | 
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass | 
|---|
| Battery | Type | Si/C Li-Ion 7500 mAh | 
|---|---|---|
| Charging | 100W wired Reverse wired | 
| Misc | Colors | Black, White, Orange, Blue | 
|---|---|---|
| Price | About 350 EUR | 
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***