Vivo iQOO Z10R
25 Jul 2025

Vivo iQOO Z10R Full Specifications
Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 800 / 850 / 900 / 2100 | |
4G bands | 1, 3, 5, 8, 19, 28, 38, 40, 41, 42 | |
5G bands | 1, 3, 5, 8, 28, 40, 77, 78 SA/NSA | |
Speed | HSPA, LTE, 5G |
Launch | Announced | 2025, July 24 |
---|---|---|
Status | Coming soon. Exp. release 2025, July 29 |
Body | Dimensions | 163.3 x 76.7 x 7.4 mm (6.43 x 3.02 x 0.29 in) |
---|---|---|
Weight | 184 g (6.49 oz) | |
SIM | Nano-SIM + Nano-SIM | |
IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
Display | Type | AMOLED, 120Hz, 2160Hz PWM, HDR10+, 1300 nits (HBM), 1800 nits (peak) |
---|---|---|
Size | 6.77 inches, 111.5 cm2 (~89.0% screen-to-body ratio) | |
Resolution | 1080 x 2392 pixels (~387 ppi density) | |
Protection | Schott Xensation Alpha |
Platform | OS | Android 15, up to 2 major Android upgrades, Funtouch 15 |
---|---|---|
Chipset | Mediatek Dimensity 7400 (4 nm) | |
CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
GPU | Mali-G615 MC2 |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
UFS 2.2 |
Main Camera | Dual | 50 MP, f/1.8, (wide), 1/1.95", 0.8µm, PDAF, OIS 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
Selfie camera | Single | 32 MP, f/2.45, (wide) |
---|---|---|
Video | 4K@30fps, 1080p@30/60fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
---|---|---|
Bluetooth | 5.4, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|---|---|
Circle to Search |
Battery | Type | Li-Ion 5700 mAh |
---|---|---|
Charging | 44W wired Reverse wired |
Misc | Colors | Aquamarine, Moonstone |
---|---|---|
Price | About 190 EUR |
Vivo iQOO Z10R Price in Bangladesh 2025 & Release Date
Name | Vivo iQOO Z10R |
Unofficial Price | BDT. 32,999 |
Release Date | July-2025 |
Market Status | In Stock |
Variant | RAM: 8GB + ROM: 128GB |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***