Honor X30 Max
28 Oct 2021

| 7.09 inches 1080 x 2280 pixels | |
|
64 MP
1080p@30fps | |
| 6 GB 128 GB | |
|
|
5000 mAh Fast charging 22.5W |
7.09 " 1080 x 2280 pixels, | 64 MP 1080p@30fps | 6 GB MediaTek Dimensity | 5000 mAh Fast charging 22.5W |
| Price | Not announced yet |
| General | |
| 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
| 4G | LTE |
| 5G | SA/NSA |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Announced | October, 2021 |
| Body | |
| Dimension | 174.4 x 84.9 x 8.3 mm (6.87 x 3.34 x 0.33 in) |
| Weight | 228 g (8.04 oz) |
| Build | Glass front, plastic frame, plastic back |
| Display | |
| Type | IPS LCD, HDR10 |
| Size | 7.09 inches, 125.5 cm2 (~84.7% screen-to-body ratio) |
| Resolution | 1080 x 2280 pixels, 19:9 ratio (~356 ppi density) |
| Camera | |
| Primary | 64 MP, f/1.8, 26mm (wide), PDAF 2 MP, f/2.4, (depth) |
| Feature | LED flash, panorama, HDR |
| Video | 1080p@30fps |
| Secondary | 8 MP, f/2.0 |
| Feature | HDR, panorama |
| Video | 1080p@30fps |
| Memory | |
| Card | No |
| RAM | 6 GB 8 GB |
| Storage | 128 GB 256 GB |
| Data | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE |
| Usb | USB Type-C 2.0, USB On-The-Go |
| OTG | Yes |
| NFC | No |
| Features | |
| OS | Android 11, Magic UI 5.0, no Google Play Services |
| Chipset | MediaTek Dimensity 900 5G (6 nm) |
| CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G68 MC4 |
| Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Radio | No |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Color | Black, Blue, Silver/Violet |
| Battery | |
| Battery | Li-Po 5000 mAh, non-removable |
| Charging | Fast charging 22.5W |
Honor X30 Max Price
| Price | Official Price | Not announced yet |
|---|---|---|
| Expected Price | ৳ 35,990 (Expected) |
Honor X30 Max Full Specifications
| Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| CDMA 800 | ||
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| CDMA2000 1x | ||
| 4G bands | LTE | |
| 5G bands | SA/NSA | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2021, October 28 |
|---|---|---|
| Status | Available. Released 2021, November 02 |
| Body | Dimensions | 174.4 x 84.9 x 8.3 mm (6.87 x 3.34 x 0.33 in) |
|---|---|---|
| Weight | 228 g (8.04 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD, HDR10 |
|---|---|---|
| Size | 7.09 inches, 125.5 cm2 (~84.7% screen-to-body ratio) | |
| Resolution | 1080 x 2280 pixels, 19:9 ratio (~356 ppi density) |
| Platform | OS | Android 11, Magic UI 5.0 |
|---|---|---|
| Chipset | Mediatek Dimensity 900 (6 nm) | |
| CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G68 MC4 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM |
| Main Camera | Dual | 64 MP, f/1.8, 26mm (wide), PDAF Auxiliary lens |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS |
| Selfie camera | Single | 8 MP, f/2.0 |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with dual speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 5000 mAh |
|---|---|---|
| Charging | 22.5W wired |
| Misc | Colors | Black, Blue, Silver/Violet |
|---|---|---|
| Models | KKG-AN70 | |
| Price | About 320 EUR |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***