Samsung Galaxy S27 Ultra
10 Nov 2026

Samsung Galaxy S27 Ultra Price
| Price | Official Price | |
|---|---|---|
| Price | ৳ 149,990 (Expected) |
Samsung Galaxy S27 Ultra Full Specifications
| Network | Technology | GSM / HSPA / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | - International | |
| - USA unlocked | ||
| 5G bands | SA/NSA/Sub6 - International | |
| SA/NSA/Sub6/mmWave - USA unlocked | ||
| Speed | HSPA, LTE (CA), 5G |
| Launch | Announced | Not announced yet |
|---|---|---|
| Status | Rumored |
| Body | Dimensions | 163.8 x 78.3 x 8 mm (6.45 x 3.08 x 0.31 in) |
|---|---|---|
| Weight | - | |
| Build | Glass front (Corning Gorilla Armor 2), glass back (Corning Gorilla Armor 2), aluminum frame | |
| SIM | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT · Nano-SIM + eSIM + eSIM (max 2 at a time) - USA · Nano-SIM + Nano-SIM - CN | |
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Stylus Armor Aluminum 2 |
| Display | Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+ |
|---|---|---|
| Size | 6.9 inches, 116.9 cm2 (~91.1% screen-to-body ratio) | |
| Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~498 ppi density) | |
| Protection | Corning Gorilla Armor 2 | |
| DX anti-reflective coating Privacy Display |
| Platform | OS | Android 17, One UI 9.5, up to 7 major OS updates |
|---|---|---|
| Chipset | Qualcomm SM8975 Snapdragon 8 Elite Extreme Gen 6 (2 nm) | |
| CPU | Octa-core (2x5.01 GHz Prime + 3x4.03 GHz Performance + 3x3.74 GHz Performance) | |
| GPU | Adreno 850 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB RAM | |
| UFS 4.X |
| Main Camera | Triple | 200 MP, f/1.4, 23mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS 50 MP, (periscope telephoto), 1/2.55", 0.7µm, PDAF, OIS, 5x optical zoom 50 MP, f/1.9, 120˚ (ultrawide), 1/2.5", 0.7µm, dual pixel PDAF, Super Steady video |
|---|---|---|
| Features | Laser AF, Best Face, Horizon Lock, LED flash, auto-HDR, panorama | |
| Video | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS |
| Selfie camera | Single | 16 MP, (wide), 1/2.6", PDAF |
|---|---|---|
| Features | HDR, HDR10+ | |
| Video | 4K@30/60fps, 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| High-bitrate audio support |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 6.0, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Samsung DeX, Samsung Wireless DeX (desktop experience support) Ultra Wideband (UWB) support |
| Battery | Type | Si/C Li-Ion 5700 mAh |
|---|---|---|
| Charging | 60W wired, PD3.0 25W wireless (Qi2.2) 4.5W reverse wireless |
| Misc | Colors | Black; other colors |
|---|---|---|
| Models | SM-S958B, SM-S958B/DS, SM-S958U, SM-S958U1, SM-S958W, SM-S958N, SM-S9580, SM-S958E, SM-S958E/DS |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***