Motorola Edge X30
10 Dec 2021

| 6.8 inches 1080 x 2400 pixels | |
|
50 MP
4K@30fps | |
| 8 GB 128 GB | |
|
|
5000 mAh Fast charging 68W |
6.8 " 1080 x 2400 pixels, | 50 MP 4K@30fps, | 8 GB Snapdragon 8 | 5000 mAh Fast charging 68W, |
| Price | Not announced yet |
| General | |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
| 4G | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 66 |
| 5G | 1, 3, 5, 7, 8, 28, 38, 41, 66, 77, 78 SA/NSA |
| Sim | Nano-SIM, Splash resistant |
| Announced | December, 2021 |
| Body | |
| Dimension | 163.6 x 75.6 x 8.5 mm (6.44 x 2.98 x 0.33 in) |
| Weight | 194 g (6.84 oz) |
| Build | Glass front, glass back (Gorilla Glass 5) |
| Display | |
| Type | OLED, 1B colors, 144Hz, HDR10+, 500 nits (typ), 700 nits (HBM) |
| Size | 6.8 inches, 111.6 cm2 (~90.3% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~387 ppi density) |
| Camera | |
| Primary | 50 MP, f/1.9, (wide), 1/1.55", 1.0µm, Dual Pixel PDAF, OIS 50 MP, f/2.2, 114˚ (ultrawide), 1/2.76", 0.64µm 2 MP, f/2.4, (depth) |
| Feature | Dual-LED flash, panorama, HDR |
| Video | 4K@30fps, 1080p@30/60/120/240fps, 720p@960fps, 10-bit HDR10+, gyro-EIS |
| Secondary | 60 MP, f/2.2, (wide), 1/2.8", 0.61µm or 60 MP, f/2.2, (wide), 1/2.8", 0.61µm, under display |
| Feature | HDR |
| Video | 4K@30fps, 1080p@30/120fps |
| Memory | |
| Card | No |
| RAM | 8 GB 12 GB |
| Storage | 128 GB 256 GB |
| Data | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE |
| Usb | USB Type-C 3.1, DisplayPort 1.4 |
| OTG | Yes |
| NFC | Yes |
| Features | |
| OS | Android 12, MYUI 3.0 |
| Chipset | Snapdragon 8 Gen1 (4 nm) |
| CPU | Octa-core 3.0 GHz |
| GPU | Adreno |
| Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Radio | No |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
| Color | White, Black |
| Battery | |
| Battery | Li-Po 5000 mAh, non-removable |
| Charging | Fast charging 68W, 100% in 35 min (advertised) |
Motorola Edge X30 Price
| Price | Official Price | Not announced yet |
|---|---|---|
| Expected Price | ৳ 44,990 (Expected) |
Motorola Edge X30 Full Specifications
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1800 / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 34, 38, 39, 40, 41 | |
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 41, 78 SA/NSA/Sub6 | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2021, December 09 |
|---|---|---|
| Status | Available. Released 2021, December 15 |
| Body | Dimensions | 163.6 x 75.6 x 8.5 mm (6.44 x 2.98 x 0.33 in) |
|---|---|---|
| Weight | 194 g (6.84 oz) | |
| Build | Glass front, glass back (Gorilla Glass 5) | |
| SIM | Nano-SIM + Nano-SIM | |
| Water-repellent design |
| Display | Type | OLED, 1B colors, 144Hz, HDR10+, 500 nits (typ), 700 nits (HBM) |
|---|---|---|
| Size | 6.7 inches, 108.4 cm2 (~87.6% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
| Platform | OS | Android 12, MYUI 3.0 |
|---|---|---|
| Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | |
| CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
| GPU | Adreno 730 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
| UFS 3.1 |
| Main Camera | Triple | 50 MP, f/1.9, (wide), 1/1.55", 1.0µm, dual pixel PDAF, OIS 50 MP, f/2.2, 114˚ (ultrawide), 1/2.76", 0.64µm Auxiliary lens |
|---|---|---|
| Features | Dual-LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30/60/120/240fps, 720p@960fps, 10-bit HDR10+, gyro-EIS |
| Selfie camera | Single | 60 MP, f/2.2, (wide), 1/2.8", 0.61µm or 60 MP, f/2.2, (wide), 1/2.8", 0.61µm, under display |
|---|---|---|
| Features | HDR | |
| Video | 4K@30fps, 1080p@30/120fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| Snapdragon Sound |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | |
| Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|---|---|
| Smart Connect (Ready For) support |
| Battery | Type | Market-dependent versions: · Li-Po 5000 mAh (regular version) · Li-Po 4800 mAh (under screen camera version) |
|---|---|---|
| Charging | 68W wired, 100% in 35 min |
| Misc | Colors | White, Black |
|---|---|---|
| Models | XT2201-2, XT2201-6 | |
| Price | About 420 EUR |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***