Motorola Razr Flex
30 Sep 2026

Motorola Razr Flex Price
| Price | Official Price | |
|---|---|---|
| Price | ৳ 89,990 (Expected) |
Motorola Razr Flex Full Specifications
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE | |
| 5G bands | SA/NSA/Sub6 | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | Not announced yet |
|---|---|---|
| Status | Rumored |
| Body | Dimensions | Unfolded: 110 x 149 x 5.8 mm Folded: 110 x 76 x 12.6 mm |
|---|---|---|
| Weight | 215 g (7.58 oz) | |
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time) | |
| IP49 dust and water resistant (dust > 1mm; high pressure water jets; immersible up to 1m for 30 min) |
| Display | Type | Foldable OLED, 165Hz, HDR10+ |
|---|---|---|
| Size | 6.92 inches, 147.2 cm2 (~89.8% screen-to-body ratio) | |
| Resolution | 1728 x 2364 pixels, 4:3 ratio (~423 ppi density) | |
| Cover display: OLED, 120Hz, 4.97 inches, 1140 x 1736 pixels |
| Platform | OS | Android 17 |
|---|---|---|
| Chipset | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) | |
| CPU | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | |
| GPU | Adreno 840 (1.3GHz) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM | |
| UFS 4.1 |
| Main Camera | Dual | 50 MP, (wide), PDAF, OIS 50 MP, (ultrawide), PDAF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | Yes |
| Selfie camera | Single | 32 MP, (ultrawide) Cover camera: 32 MP, (wide) |
|---|---|---|
| Features | HDR | |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 6.0, A2DP, LE, aptX HD | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 5000 mAh |
|---|---|---|
| Charging | 25W wired |
| Misc | Colors | Pantone: Coriander, Dark Botanical Garden |
|---|
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***