Honor Play 30 Plus
16 Dec 2021

| 6.74 inches 720 x 1600 pixels | |
|
13 MP
1080p@30fps | |
| 4 GB 128 GB | |
|
|
5000 mAh Fast charging 22.5W |
6.74 " 720 x 1600 pixels, | 13 MP 1080p@30fps | 4 GB MediaTek Dimensity | 5000 mAh Fast charging 22.5W |
| Price | Not announced yet |
| General | |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| 4G | LTE |
| 5G | SA/NSA |
| Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Announced | December, 2021 |
| Body | |
| Dimension | 167.6 x 77.2 x 8.6 mm (6.60 x 3.04 x 0.34 in) |
| Weight | 198 g (6.98 oz) |
| Build | Glass front, plastic back, plastic frame |
| Display | |
| Type | IPS LCD, 90Hz |
| Size | 6.74 inches, 109.7 cm2 (~84.8% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) |
| Camera | |
| Primary | 13 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) |
| Feature | LED flash, HDR, panorama |
| Video | 1080p@30fps |
| Secondary | 5 MP, f/2.2, (wide) |
| Memory | |
| Card | microSDXC (uses shared SIM slot) |
| RAM | 4 GB 6 GB 8 GB |
| Storage | 128 GB |
| Data | |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| Usb | USB Type-C 2.0 |
| NFC | No |
| Features | |
| OS | Android 11, Magic UI 5.0, no Google Play Services |
| Chipset | MediaTek Dimensity 700 5G (7 nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
| Sensor | Accelerometer, proximity, compass |
| Radio | FM radio |
| GPS | Yes, with A-GPS, BDS |
| Color | Black, Blue, Silver, Gold |
| Battery | |
| Battery | Li-Po 5000 mAh, non-removable |
| Charging | Fast charging 22.5W |
Honor Play 30 Plus Price
| Price | Official Price | Not announced yet |
|---|
Honor Play 30 Plus Full Specifications
| Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| CDMA 800 | ||
| 3G bands | HSDPA 850 / 900 / 2100 | |
| CDMA2000 1x | ||
| 4G bands | LTE | |
| 5G bands | SA/NSA | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2021, December 16 |
|---|---|---|
| Status | Available. Released 2022, January 02 |
| Body | Dimensions | 167.6 x 77.2 x 8.6 mm (6.60 x 3.04 x 0.34 in) |
|---|---|---|
| Weight | 198 g (6.98 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD, 90Hz |
|---|---|---|
| Size | 6.74 inches, 109.7 cm2 (~84.8% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) |
| Platform | OS | Android 11, Magic UI 5.0 |
|---|---|---|
| Chipset | Mediatek Dimensity 700 (7 nm) | |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | |
| eMMC 5.1 |
| Main Camera | Dual | 13 MP, f/1.8, (wide), PDAF Auxiliary lens |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 5 MP, f/2.2, (wide) |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| Positioning | GPS, BDS | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|
| Battery | Type | Li-Po 5000 mAh |
|---|---|---|
| Charging | 22.5W wired |
| Misc | Colors | Black, Blue, Silver, Gold |
|---|---|---|
| Models | CMA-AN00 | |
| Price | About 150 EUR |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***