Realme 9 Pro+
16 Feb 2022
8/128 GB 39,990 TK

| 6.4 inches 1080 x 2400 pixels | |
|
50 MP
4K@30fps | |
| 6 GB 128 GB | |
|
|
4500 mAh Fast charging 60W |
6.4 " 1080 x 2400 pixels, | 50 MP 4K@30fps, | 6 GB MediaTek Dimensity | 4500 mAh Fast charging 60W, |
| Price | ৳ 39,990 |
| General | |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G | LTE |
| 5G | SA/NSA |
| Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Announced | 2022, February 16 |
| Body | |
| Dimension | 160.2 x 73.3 x 8 mm (6.31 x 2.89 x 0.31 in) |
| Weight | 182 g (6.42 oz) |
| Build | Glass front (Gorilla Glass 5), glass back |
| Display | |
| Type | Super AMOLED, 90Hz, 430 nits (typ), 600 nits (HBM) |
| Size | 6.4 inches, 98.9 cm2 (~84.2% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) |
| Protection | Corning Gorilla Glass 5 |
| Camera | |
| Primary | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 119˚, 16mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
| Feature | LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30/60/120/480fps, 720p@960fps, gyro-EIS |
| Secondary | 16 MP, f/2.4, 27mm (wide), 1/3.09", 1.0µm |
| Feature | HDR, panorama |
| Video | 1080p@30fps, gyro-EIS |
| Memory | |
| Card | No |
| RAM | 6 GB 8 GB |
| Storage | 128 GB 256 GB |
| Data | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE |
| Usb | USB Type-C 2.0, USB On-The-Go |
| NFC | Yes |
| Features | |
| OS | Android 12, Realme UI 3.0 |
| Chipset | MediaTek Dimensity 920 5G (6 nm) |
| CPU | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G68 MC4 |
| Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Radio | No |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Color | Midnight Black, Aurora Green, Sunrise Blue, Free Fire Limited Edition |
| Battery | |
| Battery | Li-Po 4500 mAh, non-removable |
| Charging | Fast charging 60W, 100% in 44 min (advertised) USB Power Delivery 3.0 |
Realme 9 Pro+ Price
| Price | Official Price | Not announced yet |
|---|
Realme 9 Pro+ Full Specifications
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 - International | |
| 1, 2, 3, 4, 5, 7, 8, 28, 34, 38, 39, 40, 41 - India | ||
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA - International | |
| 1, 28, 41, 77, 78 SA/NSA - India | ||
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2022, February 16 |
|---|---|---|
| Status | Available. Released 2022, February 21 |
| Body | Dimensions | 160.2 x 73.3 x 8 mm (6.31 x 2.89 x 0.31 in) |
|---|---|---|
| Weight | 182 g (6.42 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | Super AMOLED, 90Hz, 430 nits (typ), 600 nits (HBM) |
|---|---|---|
| Size | 6.4 inches, 98.9 cm2 (~84.2% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| Platform | OS | Android 12, upgradable to Android 14, Realme UI 5.0 |
|---|---|---|
| Chipset | Mediatek Dimensity 920 (6 nm) | |
| CPU | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G68 MC4 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
| UFS 2.2 |
| Main Camera | Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 119˚, 16mm (ultrawide), 1/4.0", 1.12µm 2 MP (macro) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120/480fps, 720p@960fps, gyro-EIS |
| Selfie camera | Single | 16 MP, f/2.4, 27mm (wide), 1/3.09", 1.0µm |
|---|---|---|
| Features | HDR, panorama | |
| Video | 1080p@30fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz Hi-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD | |
| Positioning | GPS, GLONASS, BDS | |
| NFC | Yes (market/region dependent) | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 4500 mAh |
|---|---|---|
| Charging | 60W wired, PD3.0, 100% in 44 min |
| Misc | Colors | Midnight Black, Aurora Green, Sunrise Blue, Free Fire Limited Edition |
|---|---|---|
| Models | RMX3392, RMX3393 | |
| SAR | 1.19 W/kg (head) 0.73 W/kg (body) | |
| Price | About 740 EUR |
| Our Tests | Performance | AnTuTu: 495096 (v8), 416031 (v9) GeekBench: 2335 (v5.1) GFXBench: 27fps (ES 3.1 onscreen) |
|---|---|---|
| Display | 613 nits max brightness (measured) | |
| Camera | Photo / Video | |
| Loudspeaker | -25.3 LUFS (Very good) | |
| Battery (old) |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***