Honor Magic V
28 Feb 2022

| 7.9 inches 1984 x 2272 pixels | |
|
50 MP
4K@30/60fps | |
| 12 GB 256 GB | |
|
|
4750 mAh Fast charging 66W |
7.9 " 1984 x 2272 pixels | 50 MP 4K@30/60fps, | 12 GB Snapdragon 8 | 4750 mAh Fast charging 66W, |
| Price | Not announced yet |
| General | |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| 4G | LTE |
| Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Announced | January, 2022 |
| Body | |
| Dimension | Unfolded: 160.4 x 141.1 x 6.7 mm Folded: 160.4 x 72.7 x 14.3 mm |
| Weight | 288 g / 293 g (depending on color) (10.16 oz) |
| Build | Glass front, glass back or eco leather back, aluminum frame |
| Display | |
| Type | Foldable OLED, 1B colors, 90Hz, HDR10+ |
| Size | 7.9 inches, 200.5 cm2 (~88.6% screen-to-body ratio) |
| Resolution | 1984 x 2272 pixels (~381 ppi density) |
| Camera | |
| Primary | 50 MP, f/1.9, 23mm (wide), PDAF, Laser AF 50 MP, f/2.0, 20mm (wide), PDAF 50 MP, f/2.2, 13mm, 122˚, (ultrawide) |
| Feature | Dual-LED dual-tone flash, panorama, HDR |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR10+ |
| Secondary | 42 MP, f/2.4, (wide) |
| Feature | HDR, panorama |
| Video | 4K@30fps, 1080p@30fps |
| Memory | |
| Card | No |
| RAM | 12 GB |
| Storage | 256 GB 512 GB |
| Data | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE, aptX HD |
| Usb | USB Type-C 3.1, USB On-The-Go |
| NFC | Yes |
| Features | |
| OS | Android 12, Magic UI 6, Google Play Services (market/region dependent) |
| Chipset | Snapdragon 8 Gen 1 (4 nm) |
| CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
| GPU | Adreno 730 |
| Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Radio | No |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
| Color | Titanium Silver, Black, Burnt Orange |
| Battery | |
| Battery | Li-Po 4750 mAh, non-removable |
| Charging | Fast charging 66W, 50% in 15 min (advertised) Reverse charging 5W |
Honor Magic V Price
| Price | Official Price | Not announced yet |
|---|
Honor Magic V Full Specifications
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| CDMA 800 | ||
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| CDMA2000 1xEV-DO | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 - China | |
| 5G bands | 1, 3, 5, 8, 28, 38, 41, 77, 78, 79 SA/NSA - China | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2022, January 10 |
|---|---|---|
| Status | Available. Released 2022, January 18 |
| Body | Dimensions | Unfolded: 160.4 x 141.1 x 6.7 mm Folded: 160.4 x 72.7 x 14.3 mm |
|---|---|---|
| Weight | 288 g / 293 g (10.16 oz) | |
| Build | Glass front, glass back or eco leather back, aluminum frame | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | Foldable OLED, 1B colors, 90Hz, HDR10+ |
|---|---|---|
| Size | 7.9 inches, 200.5 cm2 (~88.6% screen-to-body ratio) | |
| Resolution | 1984 x 2272 pixels (~381 ppi density) | |
| Cover display: OLED, 1B colors, 120Hz, HDR10 6.45 inches, 1080 x 2560 pixels, 431 ppi |
| Platform | OS | Android 12, Magic UI 6 |
|---|---|---|
| Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | |
| CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
| GPU | Adreno 730 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM |
| Main Camera | Triple | 50 MP, f/1.9, 23mm (wide), PDAF 50 MP, f/2.0, 20mm (wide), PDAF 50 MP, f/2.2, 13mm, 122˚, (ultrawide) |
|---|---|---|
| Features | Laser AF, Dual-LED dual-tone flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR10+ |
| Selfie camera | Single | 42 MP, f/2.4, (wide) |
|---|---|---|
| Features | HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD | |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 4750 mAh |
|---|---|---|
| Charging | 66W wired, 50% in 15 min 5W reverse wired |
| Misc | Colors | Titanium Silver, Black, Burnt Orange |
|---|---|---|
| Models | MGI-AN00 | |
| Price | About 1400 EUR |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***