vivo T1 Pro
07 May 2022

| 6.44 inches 1080 x 2404 pixels | |
|
64 MP
1080p@30fps | |
| 6 GB 128 GB | |
|
|
4700 mAh Fast charging 66W |
6.44 " 1080 x 2404 pixels, | 64 MP 1080p@30fps, | 6 GB Qualcomm SM7325 | 4700 mAh Fast charging 66W, |
| Price | Not announced yet |
| General | |
| 3G | HSDPA 850 / 900 / 2100 |
| 4G | LTE 1, 3, 5, 8, 34, 38, 39, 40, 41 |
| 5G | 1, 5, 8, 28, 41, 77, 78 SA/NSA |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Announced | 2022, May 04 |
| Body | |
| Dimension | 159.7 x 73.6 x 8.5 mm (6.29 x 2.90 x 0.33 in) |
| Weight | 180.3 g (6.35 oz) |
| Build | Glass front, plastic frame, plastic back |
| Display | |
| Type | AMOLED, HDR10+, 1300 nits (peak) |
| Size | 6.44 inches, 100.0 cm2 (~85.1% screen-to-body ratio) |
| Resolution | 1080 x 2404 pixels, 20:9 ratio (~409 ppi density) |
| Camera | |
| Primary | 64 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.2, 117˚ (ultrawide) 2 MP, f/2.4, (macro) |
| Feature | Dual-LED dual-tone flash, HDR, panorama |
| Video | 1080p@30fps, gyro-EIS |
| Secondary | 16 MP, f/2.0, (wide) |
| Feature | HDR |
| Video | 1080p@30fps |
| Memory | |
| Card | No |
| RAM | 6 GB 8 GB |
| Storage | 128 GB |
| Data | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
| Usb | USB Type-C 2.0, USB On-The-Go |
| NFC | No |
| Features | |
| OS | Android 12, Funtouch 12 |
| Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) |
| CPU | Octa-core (4x2.4 GHz Kryo 670 & 4x1.8 GHz Kryo 670) |
| GPU | Adreno 642L |
| Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Radio | No |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Color | Turbo Black, Turbo Cyan |
| Battery | |
| Battery | Li-Po 4700 mAh, non-removable |
| Charging | Fast charging 66W, 1-50% in 18 min (advertised) |
vivo T1 Pro Price
| Price | Official Price | Not announced yet |
|---|---|---|
| Expected Price | ৳ 31,990 (Expected) |
vivo T1 Pro Full Specifications
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | 1, 3, 5, 8, 38, 40, 41 | |
| 5G bands | 1, 3, 5, 8, 41, 77, 78 SA/NSA | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2022, May 04 |
|---|---|---|
| Status | Available. Released 2022, May 07 |
| Body | Dimensions | 159.7 x 73.6 x 8.5 mm (6.29 x 2.90 x 0.33 in) |
|---|---|---|
| Weight | 180.3 g (6.35 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | AMOLED, HDR10+, 1300 nits (peak) |
|---|---|---|
| Size | 6.44 inches, 100.0 cm2 (~85.1% screen-to-body ratio) | |
| Resolution | 1080 x 2404 pixels, 20:9 ratio (~409 ppi density) |
| Platform | OS | Android 12, Funtouch 12 |
|---|---|---|
| Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) | |
| CPU | Octa-core (1x2.4 GHz Cortex-A78 & 3x2.2 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55) | |
| GPU | Adreno 642L |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM |
| Main Camera | Triple | 64 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.2, 117˚ (ultrawide) 2 MP (macro) |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR, panorama | |
| Video | 1080p@30fps, gyro-EIS |
| Selfie camera | Single | 16 MP, f/2.0, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 4700 mAh |
|---|---|---|
| Charging | 66W wired, 50% in 18 min |
| Misc | Colors | Turbo Black, Turbo Cyan |
|---|---|---|
| Models | V2151 | |
| Price | About 300 EUR |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***