Vivo V80 Lite
06 Aug 2026

Vivo V80 Lite Price
| Price | Official Price | Not announced yet |
|---|---|---|
| Expected Price | ৳ 28,990 (Expected) |
Vivo V80 Lite Full Specifications
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | LTE | |
| 5G bands | SA/NSA | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | Not announced yet |
|---|---|---|
| Status | Rumored |
| Body | Dimensions | 164.4 x 75.3 x 8 mm (6.47 x 2.96 x 0.31 in) |
|---|---|---|
| Weight | 197 g or 199 g (6.95 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Nano-SIM + Nano-SIM | |
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions Drop resistant up to 1m |
| Display | Type | AMOLED, 120Hz, 3000 nits (peak) |
|---|---|---|
| Size | 6.83 inches, 112.6 cm2 (~91.0% screen-to-body ratio) | |
| Resolution | 1260 x 2800 pixels, 20:9 ratio (~450 ppi density) |
| Platform | OS | Android 16, up to 3 major OS updates, OriginOS 6 |
|---|---|---|
| Chipset | Mediatek Dimensity 7360 Turbo (4 nm) | |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G615 MC2 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
| UFS 3.1 |
| Main Camera | Dual | 50 MP, f/1.8, (wide), 1/2.93", PDAF Auxiliary lens |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS |
| Selfie camera | Single | 32 MP, f/2.0, (wide) |
|---|---|---|
| Video | 4K@30fps, 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes (market/region dependent) | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Ion 7050 mAh |
|---|---|---|
| Charging | 44W wired Reverse wired Bypass charging |
| Misc | Colors | Sapphire Blue, Regal Bronze, Silk White |
|---|---|---|
| Models | V2643, V2644 |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***