Apple iPad Pro 11 (2022)
24 Oct 2022

| 11.0 inches 1668 x 2388 pixels | |
|
12 MP
4K@24/25/30/60fps | |
| 8 GB 128 GB | |
|
|
7538 mAh Fast charging 18W |
11.0 " 1668 x 2388 pixels | 12 MP 4K@24/25/30/60fps, | 8 GB Apple M2 | 7538 mAh Fast charging 18W |
| Price | Not announced yet |
| General | |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2301 |
| 5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 SA/NSA/Sub6/mmWave - A2301 |
| Sim | Nano-SIM, eSIM |
| Announced | 2022, October 18 |
| Body | |
| Dimension | 247.6 x 178.5 x 5.9 mm (9.75 x 7.03 x 0.23 in) |
| Weight | 466 g (Wi-Fi), 470 g (5G) (1.03 lb) |
| Build | Glass front, aluminum back, aluminum frame |
| Display | |
| Type | Liquid Retina IPS LCD, 120Hz, HDR10, Dolby Vision, 600 nits (typ) |
| Size | 11.0 inches, 366.5 cm2 (~82.9% screen-to-body ratio) |
| Resolution | 1668 x 2388 pixels (~265 ppi density) |
| Protection | Scratch-resistant glass, oleophobic coating |
| Camera | |
| Primary | 12 MP, f/1.8, (wide), 1/3", 1.22µm, dual pixel PDAF 10 MP, f/2.4, 125˚ (ultrawide) TOF 3D LiDAR scanner (depth) |
| Feature | Quad-LED dual-tone flash, HDR |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS, ProRes, Cinematic mode (4K, 1080p) |
| Secondary | 12 MP, f/2.4, 122˚ (ultrawide) |
| Feature | Face detection, HDR, panorama |
| Video | 1080p@25/30/60fps, gyro-EIS |
| Memory | |
| Card | No |
| RAM | 8 GB 16 GB |
| Storage | 128 GB 256 GB 512 GB 1 TB 2 TB |
| Data | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.3, A2DP, LE, EDR |
| Usb | USB Type-C 4 (Thunderbolt 4), DisplayPort, magnetic connector |
| NFC | No |
| Features | |
| OS | iPadOS 16 |
| Chipset | Apple M2 |
| CPU | Octa-core |
| GPU | Apple GPU (10-core graphics) |
| Sensor | Face ID, accelerometer, gyro, barometer |
| Radio | No |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) |
| Color | Silver, Space Gray |
| Battery | |
| Battery | Li-Po 7538 mAh (28.65 Wh), non-removable |
| Charging | Fast charging 18W |
Apple iPad Pro 11 (2022) Price
| Price | Official Price | Not announced yet |
|---|---|---|
| Expected Price | ৳ 99,990 (Expected) |
Apple iPad Pro 11 (2022) Full Specifications
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2435, A2761 | |
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2762 | ||
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2435 | |
| 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 79 SA/NSA/Sub6 - A2761, A2762 | ||
| Speed | HSPA, LTE, 5G - cellular model only |
| Launch | Announced | 2022, October 18 |
|---|---|---|
| Status | Available. Released 2022, October 26 |
| Body | Dimensions | 247.6 x 178.5 x 5.9 mm (9.75 x 7.03 x 0.23 in) |
|---|---|---|
| Weight | 466 g (Wi-Fi), 470 g (5G) (1.03 lb) | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | Nano-SIM + eSIM (cellular model only) | |
| Stylus support |
| Display | Type | Liquid Retina IPS LCD, 120Hz, HDR10, Dolby Vision, 600 nits (typ) |
|---|---|---|
| Size | 11.0 inches, 366.5 cm2 (~82.9% screen-to-body ratio) | |
| Resolution | 1668 x 2388 pixels (~265 ppi density) | |
| Protection | Scratch-resistant glass, oleophobic coating |
| Platform | OS | iPadOS 16.1, upgradable to iPadOS 26.4 |
|---|---|---|
| Chipset | Apple M2 | |
| CPU | Octa-core (4x3.49 GHz performance cores, 4 efficiency cores) | |
| GPU | Apple GPU (10-core graphics) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 16GB RAM, 2TB 16GB RAM |
| Main Camera | Dual | 12 MP, f/1.8, (wide), 1/3.0", 1.22µm, dual pixel PDAF 10 MP, f/2.4, 125˚ (ultrawide) TOF 3D LiDAR scanner (depth) |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS, ProRes |
| Selfie camera | Single | 12 MP, f/2.4, 122˚ (ultrawide) |
|---|---|---|
| Features | Face detection, HDR, panorama | |
| Video | 1080p@25/30/60fps, gyro-EIS, HDR |
| Sound | Loudspeaker | Yes, with stereo speakers (4 speakers) |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE, EDR | |
| Positioning | GPS, GLONASS, GALILEO, QZSS (cellular model only) | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 4 (Thunderbolt 3), DisplayPort, magnetic connector |
| Features | Sensors | Face ID, accelerometer, gyro, compass, barometer |
|---|
| Battery | Type | Li-Po 7538 mAh (28.65 Wh) |
|---|
| Misc | Colors | Silver, Space Gray |
|---|---|---|
| Models | A2435, A2761, A2762, A2759, iPad8,9, iPad8,10, iPad14,3, iPad14,4 | |
| Price | About 1050 EUR |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***