Nothing Phone 3a Pro
15 Jul 2025

Nothing Phone 3a Pro Price
| Price | Official Price | Not announced yet |
|---|
Nothing Phone 3a Pro Full Specifications
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66 | |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2025, March 04 |
|---|---|---|
| Status | Available. Released 2025, March 25 |
| Body | Dimensions | 163.5 x 77.5 x 8.4 mm (6.44 x 3.05 x 0.33 in) |
|---|---|---|
| Weight | 211 g (7.44 oz) | |
| Build | Glass front (Panda Glass), plastic frame, glass back | |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) Nano-SIM + Nano-SIM - India only | |
| IP64 dust tight and water resistant (water splashes) 3 LED light strips on the back (notifications, camera fill light, 26 addressable zones) |
| Display | Type | AMOLED, 1B colors, 120Hz, 2160Hz PWM, HDR10+, 800 nits (typ), 1300 nits (HBM), 3000 nits (peak) |
|---|---|---|
| Size | 6.77 inches, 111.5 cm2 (~88.0% screen-to-body ratio) | |
| Resolution | 1080 x 2392 pixels (~387 ppi density) | |
| Protection | Panda Glass | |
| Ultra HDR image support |
| Platform | OS | Android 15, up to 3 major Android upgrades, Nothing OS 3.1 |
|---|---|---|
| Chipset | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) | |
| CPU | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) | |
| GPU | Adreno 810 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
| Main Camera | Triple | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 50 MP, f/2.6, 70mm (periscope telephoto) (15cm - ∞), 1/1.95", 0.8µm, PDAF, OIS, 3x optical zoom 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
| Selfie camera | Single | 50 MP, f/2.2, 24mm (wide), 1/2.76" |
|---|---|---|
| Video | 4K@30fps, 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|---|---|
| Circle to Search |
| Battery | Type | 5000 mAh |
|---|---|---|
| Charging | 50W wired, 50% in 19 min, 100% in 56 min |
| Misc | Colors | Black, Gray |
|---|---|---|
| Models | A059P | |
| Price | € 422.00 / £ 394.00 |
| Tests | Performance | AnTuTu: 820097 (v10) GeekBench: 3327 (v6) 3DMark: 1061 (Wild Life Extreme) |
|---|---|---|
| Display | 1307 nits max brightness (measured) | |
| Loudspeaker | -23.3 LUFS (Very good) | |
| Battery (new) |
Nothing Phone 3a Pro Price in Bangladesh 2025 & Release Date
| Name | Nothing Phone 3a Pro |
| Unofficial Price | BDT. 41,500 |
| Release Date | 04-Mar-2025 |
| Market Status | In Stock |
| Variant | RAM: 8GB + ROM: 256GB |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***