Ulefone Armor 34
07 Aug 2025

Ulefone Armor 34 Price
Price | Official Price | Not announced yet |
---|
Ulefone Armor 34 Full Specifications
Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 66, 71 | |
5G bands | 1, 2, 3, 5, 7, 8, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79 SA/NSA/Sub6 | |
Speed | HSPA, LTE, 5G |
Launch | Announced | 2025, August |
---|---|---|
Status | Coming soon. Exp. release 2025, August 18 |
Body | Dimensions | 181.3 x 86.6 x 32.7 mm (7.14 x 3.41 x 1.29 in) |
---|---|---|
Weight | 673 g (1.48 lb) | |
SIM | Nano-SIM + Nano-SIM | |
IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) MIL-STD-810H compliant Drop resistant up to 2.0m Accessory connector (ulefone endoscope, microscope) RGB led on the back (music, calling, notification, charging), warning light 1100 lumens dedicated flood flashlight |
Display | Type | IPS LCD, 120Hz, 600 nits (peak) |
---|---|---|
Size | 6.95 inches, 114.7 cm2 (~73.1% screen-to-body ratio) | |
Resolution | 1080 x 2460 pixels (~387 ppi density) | |
Protection | Corning Gorilla Glass 5, Mohs level 4 |
Platform | OS | Android 15 |
---|---|---|
Chipset | Mediatek Dimensity 7300 (4 nm) | |
CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
GPU | Mali-G615 MC2 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 512GB 16GB RAM | |
UFS 3.1 |
Main Camera | Triple | 50 MP, f/2.0, 23mm (wide), 1/1.3", 1.2µm, multi-directional PDAF 64 MP, f/1.8, (night vision), 1/2.0", 0.7µm, 4 infrared lights 50 MP, f/2.2, 16mm, 117˚ (ultrawide), 1/2.76", 0.64µm |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps, gyro-EIS |
Selfie camera | Single | 32 MP, f/2.5, 25mm (wide), 1/2.8", 0.8µm |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
---|---|---|
Bluetooth | 5.4, A2DP, LE | |
Positioning | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC | |
NFC | Yes | |
Infrared port | Yes | |
Radio | Wireless FM radio, RDS, recording | |
USB | USB Type-C 2.0, OTG, accessory connector pins |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
---|
Battery | Type | Li-Ion 25500 mAh |
---|---|---|
Charging | 66W wired 10W reverse wired |
Misc | Colors | Black |
---|
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***