Honor Power
08 Aug 2025

Honor Power Price
Price | Official Price | Not announced yet |
---|---|---|
Unofficial Price | ৳ 47,000 (Unofficial) | |
Price Variant | 12GB+256GB CN ৳.47,000 12GB+512GB CN ৳.52,000 |
Honor Power Full Specifications
Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE | |
5G bands | SA/NSA | |
Speed | HSPA, LTE, 5G |
Launch | Announced | 2025, April 15 |
---|---|---|
Status | Available. Released 2025, April 18 |
Body | Dimensions | 163.7 x 76.7 x 8 mm (6.44 x 3.02 x 0.31 in) |
---|---|---|
Weight | 209 g (7.37 oz) | |
SIM | Nano-SIM + Nano-SIM | |
Manufacturer-rated water-resistant (up to 50cm for 1 min) |
Display | Type | AMOLED, 1B colors, 120Hz, HDR, 4000 nits (peak) |
---|---|---|
Size | 6.78 inches, 111.5 cm2 (~88.8% screen-to-body ratio) | |
Resolution | 1224 x 2700 pixels (~437 ppi density) | |
Protection | Scratch/drop-resistant glass |
Platform | OS | Android 15, MagicOS 9 |
---|---|---|
Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) | |
CPU | Octa-core (1x2.63 GHz Cortex-A715 & 3x2.4 GHz Cortex-A715 & 4x1.8 GHz Cortex-A510) | |
GPU | Adreno 720 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
Main Camera | Dual | 50 MP, f/2.0, (wide), 1/1.56", 1.0µm, PDAF, OIS 5 MP, (ultrawide) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps, gyro-EIS |
Selfie camera | Single | 16 MP, f/2.5, (wide) |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE, aptX HD | |
Positioning | GPS (L1+L5), GLONASS, BDS (B1I+B1c+B2a), GALILEO (E5a+E5b), QZSS (L1+L5), NavIC (L1+L5) | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity (ultrasonic) |
---|---|---|
Satellite connectivity support (messaging only) - 512 GB model only |
Battery | Type | Si/C Li-Ion 8000 mAh |
---|---|---|
Charging | 66W wired 5W reverse wired |
Misc | Colors | Black, White, Gold |
---|---|---|
Models | DVD-AN00 | |
Price | About 240 EUR |
Honor Power Price in Bangladesh 2025 & Release Date
Name | Honor Power |
Unofficial Price | BDT. 47,000 |
Release Date | 18-Apr-2025 |
Market Status | In Stock |
Variant | RAM: 12GB + ROM: 256GB |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***