Realme P4 Pro
21 Aug 2025

Realme P4 Pro Price
Price | Official Price | Not announced yet |
---|---|---|
Expected Price | ৳ 35,000 (Expected) |
Realme P4 Pro Full Specifications
Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | 1, 3, 5, 8, 28, 40, 41 | |
5G bands | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA | |
Speed | HSPA, LTE, 5G |
Launch | Announced | 2025, August 20 |
---|---|---|
Status | Coming soon. Exp. release 2025, August 27 |
Body | Dimensions | 162.3 x 76.2 x 7.7 / 7.8 / 7.8 mm |
---|---|---|
Weight | 189 g (6.67 oz) | |
Build | Glass front, plastic & glass fiber frame, polycarbonate back | |
SIM | Nano-SIM + Nano-SIM | |
IP65 dust tight and water resistant (low pressure water jets) IP66 dust tight and water resistant (high pressure water jets) |
Display | Type | OLED, 1B colors, 144Hz, 4608Hz PWM, HDR10+, 1800 nits (HBM), 6500 nits (peak) |
---|---|---|
Size | 6.8 inches, 112.8 cm2 (~91.2% screen-to-body ratio) | |
Resolution | 1280 x 2800 pixels, 19.5:9 ratio (~453 ppi density) | |
Protection | Corning Gorilla Glass 7i |
Platform | OS | Android 15, up to 3 major Android upgrades, Realme UI 6.0 |
---|---|---|
Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | |
CPU | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) | |
GPU | Adreno 722 |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
UFS 3.1 |
Main Camera | Dual | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 112˚, 16mm (ultrawide) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, OIS |
Selfie camera | Single | 50 MP, f/2.4, 22mm (wide), 1/2.88", 0.61µm |
---|---|---|
Features | Panorama | |
Video | 4K@30/60fps, 1080p@30/60fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
---|---|---|
Bluetooth | 5.4, A2DP, LE, aptX HD, LDAC, LHDC 5 | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Ion 7000 mAh |
---|---|---|
Charging | 80W wired |
Misc | Colors | Birch Wood, Dark Oak Wood, Midnight Ivy |
---|---|---|
Models | RMX5116 | |
Price | About 250 EUR |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***