Redmi Note 15 Pro
22 Aug 2025

Redmi Note 15 Pro Price
Price | Official Price | Not announced yet |
---|---|---|
Expected Price | ৳ 42,000 (Expected) |
Redmi Note 15 Pro Full Specifications
Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 3, 5, 8, 19, 28, 34, 38, 39, 40, 41, 42, 48 | |
5G bands | 1, 3, 5, 8, 28, 38, 40, 41, 48, 77, 78 SA/NSA | |
Speed | HSPA, LTE, 5G |
Launch | Announced | 2025, August 21 |
---|---|---|
Status | Available. Released 2025, August 21 |
Body | Dimensions | 163.6 x 78.1 x 7.8 mm (6.44 x 3.07 x 0.31 in) |
---|---|---|
Weight | 211 g (7.44 oz) | |
Build | Glass front (Xiaomi Dragon Crystal Glass) | |
SIM | Nano-SIM + Nano-SIM | |
IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) Manufacturer-rated water-resistance (up to 2m for 24 hours) IP69K |
Display | Type | AMOLED, 68B colors, 120Hz, 3840Hz PWM, HDR10+, Dolby Vision, 3200 nits (peak) |
---|---|---|
Size | 6.83 inches, 111.0 cm2 (~86.8% screen-to-body ratio) | |
Resolution | 1220 x 2772 pixels (~443 ppi density) | |
Protection | Xiaomi Dragon Crystal Glass |
Platform | OS | Android 15, HyperOS 2 |
---|---|---|
Chipset | Mediatek Dimensity 7400 Ultra (4 nm) | |
CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
GPU | Mali-G615 MC2 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
UFS 2.2 |
Main Camera | Dual | 50 MP, f/1.5, (wide), 1/1.95", 1.6µm, multi-directional PDAF, OIS 8 MP, 112˚ (ultrawide) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
Selfie camera | Single | 20 MP, (wide) |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30/60fps |
Sound | Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz Hi-Res & Hi-Res wireless audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.4, A2DP, LE, LDAC, LHDC | |
Positioning | GPS, GALILEO, GLONASS, QZSS, BDS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | Unspecified | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity |
---|---|---|
Circle to Search |
Battery | Type | Li-Ion 7000 mAh |
---|---|---|
Charging | 45W wired 22.5W reverse wired |
Misc | Colors | Midnight Black, Cloud Purple, Sky blue, Cedar White |
---|
Redmi Note 15 Pro Price in Bangladesh 2025 & Release Date
Name | Redmi Note 15 Pro |
Release Date | 21-Aug-2025 |
Market Status | Available |
Variant | RAM: 8GB + ROM: 128GB |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***