Ulefone Armor 29 Pro Thermal
29 Aug 2025

Ulefone Armor 29 Pro Thermal Price
Price | Official Price | Not announced yet |
---|---|---|
Expected Price | ৳ 89,000 (Expected) |
Ulefone Armor 29 Pro Thermal Full Specifications
Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1x | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 66, 71 | |
5G bands | 1, 2, 3, 5, 7, 8, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79 SA/NSA/Sub6 | |
Speed | HSPA, LTE, 5G |
Launch | Announced | 2025, August 14 |
---|---|---|
Status | Coming soon. Exp. release 2025, September 15 |
Body | Dimensions | 177.4 x 85.6 x 33.8 mm (6.98 x 3.37 x 1.33 in) |
---|---|---|
Weight | 688 g (1.52 lb) | |
SIM | Nano-SIM + Nano-SIM | |
IP68/IP69K dust tight and water resistant (immersible up to 1.5m for 30 min) Drop resistant up to 1.5m MIL-STD-810H compliant Accessory connector (ulefone endoscope, microscope) 1000 lumens dedicated flood flashlight Warning light |
Display | Type | AMOLED, 1B colors, 120Hz, 2200 nits (peak) |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~70.7% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass 3 | |
Secondary display on the back: AMOLED, 1.04 inches, 340 x 340 pixels, 600 nits (peak) |
Platform | OS | Android 15 |
---|---|---|
Chipset | Mediatek Dimensity 7400 (4 nm) | |
CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
GPU | Mali-G615 MC2 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 512GB 16GB RAM | |
UFS 3.1 |
Main Camera | Quad | 50 MP, f/2.0, 23mm (wide), 1/1.31", 1.2µm, PDAF 64 MP, f/1.8, 26mm (night vision), 1/2.0", 0.7µm, 4 infrared lights 50 MP, f/2.2, 16mm, 117˚ (ultrawide), 1/2.76", 0.64µm Thermal camera by ThermoVue T2, 640x512 px |
---|---|---|
Features | Quad-LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
Selfie camera | Single | 50 MP, f/2.5, 25mm (wide), 1/2.76", 0.64µm |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band |
---|---|---|
Bluetooth | 5.4, A2DP, LE | |
Positioning | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC | |
NFC | Yes | |
Infrared port | Yes | |
Radio | Wireless FM radio, RDS, recording | |
USB | USB Type-C 2.0, OTG, accessory connector pins |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
---|
Battery | Type | Li-Ion 21200 mAh |
---|---|---|
Charging | 120W wired, PPS, 20% in 10 min 10W reverse wired |
Misc | Colors | Black |
---|
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***