HMD Pulse 2 Pro
02 Sep 2025

HMD Pulse 2 Pro Price
Price | Official Price | Not announced yet |
---|---|---|
Expected Price | ৳ 22,990 (Expected) |
HMD Pulse 2 Pro Full Specifications
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | LTE | |
Speed | HSPA, LTE |
Launch | Announced | 2025, September 01 |
---|---|---|
Status | Coming soon. Exp. release 2025, October |
Body | Dimensions | 166.1 x 76.6 x 8.3 mm (6.54 x 3.02 x 0.33 in) |
---|---|---|
Weight | 198 g (6.98 oz) | |
SIM | Nano-SIM | |
Dust and splash resistant |
Display | Type | IPS LCD, 120Hz |
---|---|---|
Size | 6.72 inches, 110.9 cm2 (~87.1% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~384 ppi density) |
Platform | OS | Android 15 |
---|---|---|
Chipset | Unisoc T615 (12 nm) | |
CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | |
GPU | Mali-G57 MP1 |
Memory | Card slot | microSDXC |
---|---|---|
Internal | 128GB 6GB RAM |
Main Camera | Dual | 50 MP, (wide), AF, OIS 2 MP, (depth) |
---|---|---|
Features | LED flash, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 50 MP |
---|---|---|
Video | Yes |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac |
---|---|---|
Bluetooth | Yes | |
Positioning | GPS | |
NFC | Yes | |
Radio | Unspecified | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
Battery | Type | 5000 mAh, user replaceable |
---|---|---|
Charging | 20W wired |
Misc | Colors | Glacier Green, Dark Blue |
---|---|---|
Price | About 180 EUR |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***