HMD Vibe
16 Sep 2025

HMD Vibe Price
Price | Official Price | Not announced yet |
---|---|---|
Expected Price | ৳ 12,990 (Expected) |
HMD Vibe Full Specifications
Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | 1, 3, 5, 8, 28, 40, 41 | |
5G bands | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA | |
Speed | HSPA, LTE |
Launch | Announced | 2025, September 11 |
---|---|---|
Status | Available. Released 2025, September 11 |
Body | Dimensions | 165 x 75.8 x 8.7 mm (6.50 x 2.98 x 0.34 in) |
---|---|---|
Weight | 190 g (6.70 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Nano-SIM + Nano-SIM | |
Dust and splash resistant |
Display | Type | IPS LCD, 90Hz |
---|---|---|
Size | 6.67 inches, 107.2 cm2 (~85.7% screen-to-body ratio) | |
Resolution | 720 x 1604 pixels, 20:9 ratio (~264 ppi density) |
Platform | OS | Android 15 |
---|---|---|
Chipset | Unisoc T760 (6 nm) | |
CPU | Octa-core (1x2.2 GHz Cortex-A76 & 3x Cortex-A76 & 4x Cortex-A55) | |
GPU | Mali-G57 |
Memory | Card slot | microSDXC |
---|---|---|
Internal | 128GB 4GB RAM |
Main Camera | Dual | 50 MP, (wide) 2 MP, (depth) |
---|---|---|
Features | LED flash, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP |
---|---|---|
Video | Yes |
Sound | Loudspeaker | Yes, with dual speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS, GLONASS | |
NFC | No | |
Radio | Unspecified | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
---|
Battery | Type | 5000 mAh |
---|---|---|
Charging | 18W wired |
Misc | Colors | Black, Purple |
---|---|---|
Price | About 90 EUR |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***