Cubot Note 60
11 Nov 2025

Cubot Note 60 Price
| Price | Official Price | Not announced yet |
|---|---|---|
| Expected Price | ৳ 18,990 (Expected) |
Cubot Note 60 Full Specifications
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 | |
| Speed | HSPA, LTE |
| Launch | Announced | 2025, November |
|---|---|---|
| Status | Available. Released 2025, November |
| Body | Dimensions | 177.4 x 84.3 x 9.8 mm (6.98 x 3.32 x 0.39 in) |
|---|---|---|
| Weight | 254 g (8.96 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP65 dust tight and water resistant (low pressure water jets) |
| Display | Type | IPS LCD, 120Hz |
|---|---|---|
| Size | 7.2 inches, 127.3 cm2 (~85.1% screen-to-body ratio) | |
| Resolution | 720 x 1560 pixels, 19.5:9 ratio (~239 ppi density) | |
| Protection | Mohs level 6 |
| Platform | OS | Android 15 |
|---|---|---|
| Chipset | Unisoc T615 (12 nm) | |
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | |
| GPU | Mali-G57 MP1 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 6GB RAM |
| Main Camera | Triple | 48 MP (wide), PDAF 5 MP (ultrawide) 2 MP (macro) |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| Selfie camera | Single | 16 MP |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C, OTG |
| Features | Sensors | Accelerometer, proximity |
|---|
| Battery | Type | 7000 mAh |
|---|
| Misc | Colors | Black, Titan Grey |
|---|
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***