Realme Narzo 90X
16 Dec 2025

Realme Narzo 90X Price
| Price | Official Price | Not announced yet |
|---|---|---|
| Expected Price | ৳ 17,990 (Expected) |
Realme Narzo 90X Full Specifications
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | 1, 3, 5, 8, 28, 40, 41 | |
| 5G bands | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2025, December 16 |
|---|---|---|
| Status | Coming soon. Exp. release 2025, December 23 |
| Body | Dimensions | 166.1 x 77.9 x 8.3 mm (6.54 x 3.07 x 0.33 in) |
|---|---|---|
| Weight | 212 g (7.48 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP65 dust tight and water resistant (low pressure water jets) |
| Display | Type | IPS LCD, 144Hz, 1200 nits (HBM) |
|---|---|---|
| Size | 6.8 inches, 113.0 cm2 (~87.4% screen-to-body ratio) | |
| Resolution | 720 x 1570 pixels, 19.5:9 ratio (~254 ppi density) |
| Platform | OS | Android 15, Realme UI 6.0 |
|---|---|---|
| Chipset | Mediatek Dimensity 6300 (6 nm) | |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM | |
| eMMC 5.1 |
| Main Camera | Single | 50 MP, f/1.8, 28mm (wide), 1/2.96", PDAF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP, f/2.0, 26mm (wide), 1/4.0", 1.12µm |
|---|---|---|
| Features | Panorama | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE, aptX HD, LHDC 5.0 | |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Si/C Li-Ion 7000 mAh |
|---|---|---|
| Charging | 60W wired, 13.5W PD, 46W PPS Reverse wired Bypass charging |
| Misc | Colors | Flash Blue, Nitro Blue |
|---|---|---|
| Price | About 130 EUR |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***