Apple iPhone Fold
19 Dec 2025

Apple iPhone Fold Price
| Price | Official Price | Not announced yet |
|---|---|---|
| Expected Price | ৳ 299,900 (Expected) |
Apple iPhone Fold Full Specifications
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| CDMA 800 / 1900 | ||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| CDMA2000 1xEV-DO | ||
| 4G bands | LTE | |
| 5G bands | SA/NSA/Sub6 | |
| SA/NSA/Sub6/mmWave - USA | ||
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| Launch | Announced | Exp. announcement 2026 |
|---|---|---|
| Status | Rumored |
| Body | Dimensions | Unfolded: 120.6 x 167.6 x 4.8 mm Folded: 120.6 x 83.8 x 9.6 mm |
|---|---|---|
| Weight | - | |
| Build | Amorphous alloy frame | |
| SIM | eSIM | |
| Apple Pay (Visa, MasterCard, AMEX certified) |
| Display | Type | Foldable LTPO OLED, 120Hz, HDR10+ |
|---|---|---|
| Size | 7.76 inches, 183.2 cm2 (~90.6% screen-to-body ratio) | |
| Resolution | 1920 x 2713 pixels (~428 ppi density) | |
| Cover display: LTPO OLED, 120Hz, Ceramic Shield glass 5.49 inches, 1422 x 2088 pixels |
| Platform | OS | iOS |
|---|---|---|
| Chipset | 3 nm |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM | |
| NVMe |
| Main Camera | Dual | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 48 MP, f/2.2, 13mm (ultrawide), 1/2.55", 0.7µm, PDAF * camera details are illustrative, no rumored information is available |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. |
| Selfie camera | Single | 4 MP, f/1.8, 26mm (wide), 1/3.0", 2.0µm, under display Cover camera: 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF, OIS |
|---|---|---|
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
| Battery | Type | 5500-6000 mAh |
|---|---|---|
| Charging | Wired |
| Misc | Colors | Black; other colors |
|---|---|---|
| Price | About 2500 EUR |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***