vivo V80 FE
05 Nov 2026

vivo V80 FE Price
| Price | Official Price | |
|---|---|---|
| Price | ৳ 58,990 (Expected) |
vivo V80 FE Full Specifications
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 19, 20, 25, 28, 32, 38, 40, 41, 42, 43, 48, 66 | |
| 5G bands | 1, 2, 3, 5, 7, 8, 20, 25, 28, 38, 40, 41, 48, 66, 75, 77, 78 SA/NSA | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2026, November 03 |
|---|---|---|
| Status | Coming soon. Exp. release 2026, November |
| Body | Dimensions | 157.8 x 74.5 x 7.8 mm (6.21 x 2.93 x 0.31 in) |
|---|---|---|
| Weight | 201 g (7.09 oz) | |
| Build | Glass front, plastic frame, glass back | |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | |
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 2 hours) |
| Display | Type | AMOLED, 1B colors, 120Hz, HDR10+, 1800 nits (HBM), 3000 nits (peak) |
|---|---|---|
| Size | 6.59 inches, 106.1 cm2 (~90.3% screen-to-body ratio) | |
| Resolution | 1260 x 2750 pixels, 19.5:9 ratio (~459 ppi density) |
| Platform | OS | Android 17, OriginOS 7 |
|---|---|---|
| Chipset | Mediatek Dimensity 7400 Turbo (4 nm) | |
| CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G615 MC2 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
| UFS 3.1 |
| Main Camera | Dual | 50 MP, f/1.9, 24mm (wide), 1/1.56", PDAF, OIS 50 MP, f/2.1, 120˚ (ultrawide), AF |
|---|---|---|
| Features | Ring-LED flash, HDR, panorama | |
| Video | 4K, 1080p, gyro-EIS, OIS |
| Selfie camera | Single | 50 MP, f/2.0, 21mm (wide), AF |
|---|---|---|
| Video | 4K, 1080p |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Yes, dual-band |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Si/C Li-Ion 7000 mAh |
|---|---|---|
| Charging | 90W wired, 100% in 60 min Reverse wired Bypass Charging |
| Misc | Colors | Chill Green, Sparkling Gold |
|---|---|---|
| Models | V2624 |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***