Motorola Signature
05 Jan 2026

Motorola Signature Price
| Price | Official Price | Not announced yet |
|---|---|---|
| Expected Price | ৳ 74,990 (Expected) |
Motorola Signature Full Specifications
| Network | Technology | GSM / CDMA / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| CDMA 800 | ||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66, 71 - version 1 | |
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66 - version 2 | ||
| 5G bands | 1, 2, 3, 5, 7, 8, 20, 25, 26, 28, 38, 40, 41, 66, 70, 71, 77, 78, 80, 81, 83, 84, 89, 94 SA/NSA/Sub6 - version 1 | |
| 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - version 2 | ||
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2026, January 07 |
|---|---|---|
| Status | Coming soon. Exp. release 2026, February |
| Body | Dimensions | 162.1 x 76.4 x 7 mm (6.38 x 3.01 x 0.28 in) |
|---|---|---|
| Weight | 186 g (6.56 oz) | |
| Build | Glass front (Gorilla Glass Victus 2), aluminum frame | |
| SIM | Nano-SIM + eSIM | |
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.2m for 30 min) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
| Display | Type | LTPO AMOLED, 1B colors, 165Hz, Dolby Vision, HDR10+, 6200 nits (peak) |
|---|---|---|
| Size | 6.8 inches, 112.4 cm2 (~90.8% screen-to-body ratio) | |
| Resolution | 1264 x 2780 pixels (~449 ppi density) | |
| Protection | Corning Gorilla Glass Victus 2 |
| Platform | OS | Android 16, up to 7 major Android upgrades |
|---|---|---|
| Chipset | Qualcomm SM8845 Snapdragon 8 Gen 5 (3 nm) | |
| CPU | Octa-core (2x3.8 GHz Oryon V3 Phoenix L + 6x3.32 GHz Oryon V3 Phoenix M) | |
| GPU | Adreno 829 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
| UFS 4.1 |
| Main Camera | Triple | 50 MP, f/1.6, 23mm (wide), 1/1.28", 1.22µm, multi-directional PDAF, OIS 50 MP, 71mm (periscope telephoto), 1/1.95", 0.8µm, dual-pixel PDAF, OIS, 3x optical zoom 50 MP, f/2.0, 12mm, 122˚ (ultrawide), 1/2.76", 0.64µm, PDAF |
|---|---|---|
| Features | Laser AF, Dual-LED flash, HDR, panorama | |
| Video | 8K@30fps (Dolby Vision), 4K@30/60fps (Dolby Vision), 4K@120fps, 1080p@30/60/120/240fps, 10-bit HDR10+, gyro-EIS |
| Selfie camera | Single | 50 MP, f/2.0, 21mm (wide), 1/2.93", 0.6µm, dual-pixel PDAF |
|---|---|---|
| Features | HDR | |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps, HDR |
| Sound | Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res & Hi-Res Wireless audio Sound by Bose; Qualcomm Snapdragon Sound |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 6.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS, NavIC | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1 Gen2, OTG, DisplayPort 1.4 |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
|---|---|---|
| Smart Connect (Ready For) support Ultra Wideband (UWB) support |
| Battery | Type | Si/C Li-Ion 5200 mAh |
|---|---|---|
| Charging | 90W wired, 50% in 15 min 50W wireless 10W reverse wireless 5W reverse wired |
| Misc | Colors | Pantone: Carbon, Martini Olive |
|---|---|---|
| Models | XT2603-2 | |
| Price | About 1000 EUR |
| EU LABEL | Energy | Class A |
|---|---|---|
| Battery | 52:0h endurance, 1200 cycles | |
| Free fall | Class B (0 falls) | |
| Repairability | Class B |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***