Huawei Pura 90 Pro Max
22 Apr 2026

Huawei Pura 90 Pro Max Price
| Price | Official Price | Not announced yet |
|---|---|---|
| Expected Price | ৳ 92,990 (Expected) |
Huawei Pura 90 Pro Max Full Specifications
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE | |
| 5G bands | SA/NSA - China only | |
| Speed | HSPA, LTE, 5G (China only) |
| Launch | Announced | 2026, April 20 |
|---|---|---|
| Status | Coming soon. Exp. release 2026, May 18 |
| Body | Dimensions | 164 x 77.1 x 8.1 mm (6.46 x 3.04 x 0.32 in) |
|---|---|---|
| Weight | 230.5 g (8.15 oz) | |
| Build | Glass front, aluminum frame, glass back | |
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) | |
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) |
| Display | Type | LTPO OLED, 1B colors, 120Hz, PWM, HDR Vivid |
|---|---|---|
| Size | 6.9 inches, 115.6 cm2 (~91.5% screen-to-body ratio) | |
| Resolution | 1308 x 2880 pixels (~458 ppi density) | |
| Protection | Kunlun Glass | |
| Anti-reflective coating |
| Platform | OS | HarmonyOS 6.1 |
|---|---|---|
| Chipset | Kirin 9030S |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
| Main Camera | Triple | 50 MP, f/1.4-4.0, 24mm (wide), PDAF, OIS 200 MP, f/2.6, 89mm (telephoto), PDAF, OIS, 4x optical zoom 40 MP, f/2.2, 13mm (ultrawide), AF |
|---|---|---|
| Features | Laser AF, color spectrum sensor, LED flash, panorama, HDR | |
| Video | 4K, 1080p, 1080p@960fps (interpolated), HDR Vivid, gyro-EIS, OIS |
| Selfie camera | Single | 13 MP, f/2.0, (ultrawide), AF |
|---|---|---|
| Features | HDR, panorama | |
| Video | 4K, 1080p, 1080p@240fps, HDR Vivid, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 6.0, A2DP, LE, L2HC | |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| BDS Satellite Calling and Messaging - China only |
| Battery | Type | Li-Po 6000 mAh |
|---|---|---|
| Charging | 100W wired 80W wireless 18W reverse wired Reverse wireless |
| Misc | Colors | Black, Gold, Green, Orange, Purple |
|---|---|---|
| Models | SCA-AL00 | |
| Price | About 810 EUR |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***